Many informations about COVID-19, CORONAVIRUS, how will it spread into population
in many countries, actual COVID-19, CORONAVIRUS GRAPHS, also Perspectives, forecasts, outlooks for the future, epidemic and pandemic prognosis and actual
>>>>>> COVID-19, CORONAVIRUS PREDICTIONS <<<<<<
COVID-19, CORONAVIRUS links to GRAPHS day by day
COVID-19, CORONAVIRUS links to PREDICTIONS day by day
Other interesting COVID-19, CORONAVIRUS summary links and reference pages
Crop circles - 2003
Crop circle database - 2003
2003-11-30 | Canada | Crop circle at Ontario, Grand Bend | wheat | |
2003-08-08 | England | Crop circle at Wiltshire, South Field, Alton Priors | ||
2003-08-08 | Canada | Crop circle at Saskatchewan, Revenue | wheat | |
2003-08-06 | England | Crop circle at Wiltshire, Morgan's Hill | ||
2003-08-04 | England | Crop circle at Wiltshire, Milk Hill | ||
2003-08-03 | England | Crop circle at Wiltshire, Morgan's Hill | ||
2003-07-28 | England | Wiltshire, Burderop Down, nr Barbury Castle | ||
2003-07-27 | England | Crop circle at Wiltshire, Hackpen Hill | ||
2003-07-27 | England | Crop circle at Wiltshire, Woodborough Hill | ||
2003-07-20 | England | Crop circle at Wiltshire, Hackpen Hill | ||
2003-07-20 | England | Crop circle at Wiltshire, West Stowell | ||
2003-07-19 | England | Crop circle at Wiltshire, Beckhampton | ||
2003-07-14 | England | Crop circle at Wiltshire, Woodborough Hill | ||
2003-07-13 | England | Crop circle at Wiltshire, Avebury Trusloe | ||
2003-07-12 | Italy | Crop circle at Lombardia, Turbigo (MI) | wheat | |
2003-07-06 | England | Crop circle at Wiltshire, Green Street, Avebury | ||
2003-06-30 | Italy | Crop circle at Umbria, San Mariano, Perugia | ||
2003-06-27 | Italy | Crop circle at Toscana, Fornacette, Pisa | wheat | |
2003-06-24 | England | Crop circle at Wiltshire, Stanton St. Bernard | ||
2003-06-21 | England | Crop circle at Wiltshire, Windmill Hill | ||
2003-06-20 | Italy | Crop circle at Marche, Montegranaro (AP) | ||
2003-06-16 | Italy | Crop circle at Piemonte, Perosa Canavese (TO) | wheat | |
2003-06-16 | Italy | Crop circle at Toscana, Cortona, Arezzo | wheat | |
2003-06-16 | Italy | Crop circle at Lazio, Tre Fontane (Roma) | ||
2003-06-15 | Italy | Crop circle at Marche, Montegranaro (AP) | ||
2003-06-15 | Italy | Crop circle at Lazio, Sabaudia, Latina | wheat | |
2003-06-15 | England | Crop circle at Wiltshire, All Cannings | ||
2003-06-14 | Italy | Crop circle at Veneto, Le Glorie di Correggioli | ||
2003-06-13 | Italy | Crop circle at Marche, Montegranaro (AP) | ||
2003-06-09 | Italy | Crop circle at Marche, Potenza Picena (AP) | ||
2003-06-09 | Italy | Crop circle at Lazio, Capena (Roma) | ||
2003-06-08 | Italy | Crop circle at Marche, Montegranaro (AP) | wheat | |
2003-05-27 | Italy | Crop circle at Sardegna, Settimo San Pietro (CA) | ||
2003-05-20 | Italy | Crop circle at Friuli Venezia Giulia, Ranzano (PN) | barley | |
2003-05-19 | Italy | Crop circle at Emilia Romagna, Loiano (BO) | grass | |
2003-04-22 | Italy | Crop circle at Sardegna, Villaspeciosa (CA) |
Long quotations (considerably more than only a few sentences) from domain cropcirclesonline.com also translated to any language, would be better publish anywhere with author's permission. Thanks.
Also copyrighted photographs ©cropcirclesonline.com ©quick spigots
Citations allowed, certainly. Name source, please. Also link where possible, thx.
Contact cropcirclesonline@gmail.com or lightningsymbols(at)hotmail.com