Many informations about COVID-19, CORONAVIRUS, how will it spread into population
in many countries, actual COVID-19, CORONAVIRUS GRAPHS, also Perspectives, forecasts, outlooks for the future, epidemic and pandemic prognosis and actual
>>>>>> COVID-19, CORONAVIRUS PREDICTIONS <<<<<<
COVID-19, CORONAVIRUS links to GRAPHS day by day
COVID-19, CORONAVIRUS links to PREDICTIONS day by day
Other interesting COVID-19, CORONAVIRUS summary links and reference pages
Crop circles archive
The most comprehensive crop circle table in the world
Orher countries than Great Britain; link to separate page with British Crop Circles
Australia | |||
2006-03-30 | Crop circle at Queensland, Conondale | grass | pic |
2005-09-13 | Crop circle at Byron Bay | sand | pic |
2004-03-28 | Crop circle at Sunshine Coast, Conondale | grass | pic |
Austria | |||
2007-07-07 | Crop circle at Burgenland, Dürnbach | barley | pic |
2004-07-05 | Crop circle at Mitterdorf | wheat | pic |
Belgium | |||
2010-07-11 | Crop circle at Liege, Momalle | wheat | pic |
2010-06-08 | Crop circle at Flanderen, Wamont | barley | pic |
2009-07-05 | Crop circle at Freloux | wheat | pic |
2009-07-02 | Crop circle at Liege, Momalle/Remicourt | wheat | pic |
2009-07-01 | Crop circle at Liege, Momalle / Fexhe-Le-Haut Clocher | wheat | pic |
2009-05-05 | Crop circle at Freloux | pic | |
2007-07-25 | Crop circle at Marache, Waterloo | wheat | pic |
2007-07-20 | Crop circle at Gavere | wheat | pic |
2007-07-15 | Crop circle at Braine L'Alleud | wheat | pic |
2007-07-12 | Crop circle at Vlanderen, Brussegem | wheat | pic |
2007-07-01 | Crop circle at Oost Vlanderen, Watervurenstrasat | wheat | pic |
2007-07-01 | Crop circle at Dries | wheat | pic |
2007-06-16 | Crop circle at Walterloo | wheat | pic |
2007-06-14 | Crop circle at Daal | wheat | pic |
2007-06-11 | Crop circle at Waterloo | wheat | pic |
2007-06-08 | Crop circle at Haalst | wheat | pic |
2007-05-02 | Crop circle at Ostflandern, Hoezekouterdreef, nr. Aalst | barley | pic |
2006-07-18 | Crop circle at Oost Vlaanderen, Haalert | pic | |
2006-07-17 | Crop circle at Waterloo | wheat | pic |
2006-07-17 | Crop circle at Waterloo, Lions Mound | pic | |
2006-07-10 | Crop circle at Brabant, Kessel Lo | pic | |
2006-06-23 | Crop circle at Hoelbeek, Bilzen | pic | |
2006-06-17 | Crop circle at Lions Mound, Waterloo | wheat | pic |
2005-06-27 | Crop circle at East Flanders, Nieuwerkerken | ||
2005-06-20 | Crop circle at Brabant, Halle-Booienhoven / Dormaal | wheat | pic |
2005-06-20 | Crop circle at Brabant, Zaventem | pic | |
2004-09-10 | Crop circle at Meeuwen-Gruitrode, Limburg | corn | pic |
2004-07-28 | Crop circle at Nukerke, Oostvlaanderen | barley | pic |
2004-07-14 | Crop circle at Ianden, Limburg | wheat | pic |
2004-06-22 | Crop circle at Heers, Limburg | pic | |
2004-05-22 | Crop circle at Zellik, Asse | pic | |
Bosnia-H. | |||
2006-06-25 | Crop circle at Zapadno-hercegovačka, Ljubuški | ||
Brazil | |||
2009-10-29 | Crop circle at Santa Catarina, Ipuacu | wheat | pic |
2008-11-20 | Crop circle at Rio Grande Do Sul, sobradinho | wheat | pic |
2008-11-19 | Crop circle at Santa Catarina, Formosa Do Sul | wheat | pic |
2008-11-19 | Crop circle at Santa Catarina, Faxinal Dos Guedes | wheat | |
2008-11-16 | Crop circle at Santa Catarina, Ipuacu | wheat | pic |
2008-11-16 | Crop circle at Santa Catarina, Ouro Verde | wheat | pic |
2008-11-12 | Crop circle at Santa Catarina, Xanxere | wheat | pic |
2008-11-09 | Crop circle at Santa Catarina, Ipuacu | triticale | pic |
2008-11-09 | Crop circle at Santa Catarina, Ipuacu | wheat | pic |
Canada | |||
2009-09-19 | Crop circle at Saskatchewan, Moose Jaw | cereal | pic |
2009-08-25 | Crop circle at Alberta, Settler | wheat | pic |
2008-08-30 | Crop circle at Alberta, Flatbush | wheat | pic |
2008-07-28 | Crop circle at British Columbia, Duncan | grass | pic |
2008-07-20 | Crop circle at British Columbia, Duncan | grass | pic |
2008-07-11 | Crop circle at Ontario, Holmesville | wheat | pic |
2008-06-07 | Crop circle at British Columbia, QuamichanLake | grass | |
2007-10-01 | Crop circle at Ontario, Shakespeare | corn | pic |
2007-10-01 | Crop circle at Ontario, Londesborough | corn | pic |
2007-09-05 | Crop circle at Saskatchewan, Quill Lake | wheat | |
2007-08-26 | Crop circle at Saskatchewan, St. Gregor | wheat | pic |
2007-08-26 | Crop circle at British Columbia, Abbotsford | corn | pic |
2007-07-24 | Crop circle at British Columbia, Rosedale | corn | pic |
2007-07-24 | Crop circle at British Columbia, Abbotsford | corn | pic |
2006-08-28 | Crop circle at Alberta, Provost | pic | |
2006-08-18 | Crop circle at Ontario, Schomberg | sorghum | pic |
2006-07-31 | Crop circle at British Columbia, Armstrong | grass | pic |
2005-12-09 | Crop circle at Ontario, Sudbury | ice | pic |
2005-08-28 | Crop circle at Alberta, Near High River, south of Calgary | barley | pic |
2005-08-27 | Crop circle at Saskatchewan, Steelman | wheat | pic |
2005-08-14 | Crop circle at Saskatchewan, Aneroid | peas | |
2005-08-14 | Crop circle at Saskatchewan, Aneroid | peas | |
2005-06-03 | Crop circle at Manitoba, Sandy Bay | grass | pic |
2005-01 | Crop circle at Ontario, St. Catharines | ice | pic |
2004-10-17 | Crop circle at Ontario, Waterloo | corn | pic |
2004-10-07 | Crop circle at Saskatchewan, Moose Jaw | wheat | |
2004-10-06 | Crop circle at Saskatchewan, Assiniboia | wheat | |
2004-10-01 | Crop circle at British Columbia, Chilliwack | corn | pic |
2004-09-22 | Crop circle at Saskatchewan, Humboldt | barley | pic |
2004-09-11 | Crop circle at Quebec, Noyan | corn | pic |
2004-09-02 | Crop circle at Saskatchewan, Wadena | wheat | pic |
2004-09 | Crop circle at Ontario (2), Breslau (2) | corn | |
2004-09 | Crop circle at Ontario, Breslau | corn | pic |
2004-08-26 | Crop circle at Alberta, Calgary | grass | pic |
2004-08 | Crop circle at British Columbia, Matsqui | corn | pic |
2004-07-27 | Crop circle at Ontario, Ashgrove | wheat | pic |
2004-07-21 | Crop circle at Ontario, Grand Bend | wheat | pic |
2004-07-12 | Crop circle at British Columbia, Prince George | grass | pic |
2004-07-07 | Crop circle at Alberta, Taber | barley | pic |
2004-07 | Crop circle at British Columbia, Grand Forks | barley | |
2004-06-24 | Crop circle at New Brunswick, Erbs Cove | grass | pic |
2004-06-24 | Crop circle at Ontario, Essex County | soybeans | pic |
2004-05-26 | Crop circle at Northwest Territories, Nahanni Butte | trees | |
2004-05-26 | Crop circle at Northwest Territories (2), Nahanni Butte (2) | trees | |
2003-11-30 | Crop circle at Ontario, Grand Bend | wheat | pic |
2003-08-08 | Crop circle at Saskatchewan, Revenue | wheat | pic |
Croatia | |||
2010-06-28 | Crop circle at Medimurje, Sveti Martin | wheat | pic |
2007-06-25 | Crop circle at Medjimurje, Vrhovlj | wheat | pic |
2006-06-19 | Crop circle at Splitsko-dalmatinska, Vidoši, Vinjani Gornji | grass | pic |
2006-06-15 | Crop circle at Varaždinska, Brezova | wheat | pic |
2006-06-09 | Crop circle at Međimurje, Vrhovljan | wheat | pic |
Cyprus | |||
2005-04-28 | Crop circle at Limassol | pic | |
Czech | Crop circle at | ||
2010-08-01 | Crop circle at Moravia, Velesovice | wheat | pic |
2010-07-16 | Crop circle at South Moravia, Radejov | wheat | pic |
2008-06-28 | Crop circle at Liberec, Jitrava | wheat | pic |
2007-07-06 | Crop circle at Mlada Boleslav, Honsob | wheat | pic |
2006-07-16 | Crop circle at Semily, Turnov | wheat | pic |
2005-08-02 | Crop circle at Pardubice | pic | |
2004-08-10 | Crop circle at Kutna Hora, Kutna Hora | wheat | |
2004-08-04 | Crop circle at Sumperk, Pisarov | oats | |
2004-07-31 | Crop circle at Hodonin, Zeletice | cereal | |
2004-07-31 | Crop circle at Kutna Hora, Kutna Hora | wheat | |
2004-07-30 | Crop circle at Uherske Hradiste, Sumice II. | wheat | |
2004-07-30 | Crop circle at Sumperk, Novy Malin II. | oats | |
2004-07-28 | Crop circle at Sumperk, Novy Malin I. | oats | |
2004-07-23 | Crop circle at Kromeriz, Rataje-Popovice II. | wheat | |
2004-07-23 | Crop circle at Kromeriz, Rataje-Popovice I. | barley | |
2004-07-19 | Crop circle at Klatovy, Brod u Kolince | rye | pic |
2004-07-18 | Crop circle at Uherske Hradiste, Sumice I. | wheat | pic |
2004-07-18 | Crop circle at Uherske Hradiste, Ostrozska Nova Ves - Kunovice | wheat | pic |
2004-07-18 | Crop circle at Zlín, Zlín | wheat | |
2004-07-14 | Crop circle at Uherske Hradiste, Modra - Velehrad | wheat | |
2004-07-13 | Crop circle at Frydek - Mistek, Brusperk | rye | |
2004-07-04 | Crop circle at Sumperk, Sumperk | wheat | pic |
Denmark | |||
2004-08-24 | Crop circle at Bornholm, near Ronne | ||
2004-06-28 | Crop circle at Fyn, Glamsbjerg | barley | |
2004-06-15 | Crop circle at Jylland, Viborg | rye | pic |
Finland | |||
2006-06-15 | Crop circle at Southern Finland, Southern Finland | weeds | |
France | |||
2010-07-24 | Crop circle at Limousin, Vigen | wheat | pic |
2009-06-08 | Crop circle at Cher, Bourges | cereal | pic |
2008-07-22 | Crop circle at Drome, Valence | wheat | pic |
2008-07-11 | Crop circle at Moselle, Sarraltroff | cereal | pic |
2008-06-18 | Crop circle at Bourgogne, Verdun-sur-lesDoubs | wheat | pic |
2008-06-07 | Crop circle at Moselle, Marly | barley? | pic |
2008-05-17 | Crop circle at Lorraine, Sailly-Achâtel, nr. Nancy | barley | pic |
2007-05-27 | Crop circle at Moselle, Hesse | triticale | pic |
2006-06-16 | Crop circle at Deux Sévres, La Mothe-Saint-Héray | wheat | pic |
2006-06 | Crop circle at Loiret, Montagris | oats | |
2006-05-29 | Crop circle at Deux-Sevres, La Couarde | barley | pic |
2006-05-28 | Crop circle at Loiret, Amilly | barley | pic |
2006-04 | Crop circle at Charente Maritime | grass | |
2004-07-06 | Crop circle at Essonne, Boussy-Saint-Antoine | pic | |
Germany | |||
2010-08-14 | Crop circle at Lower Saxony, Hoeckelheim | wheat | pic |
2010-08-14 | Crop circle at Lower Saxony, Goettingen | wheat | pic |
2010-08-07 | Crop circle at Lower Saxony, Zeven | wheat | pic |
2010-07-22 | Crop circle at Mecklenburg-Vorpommern, Wismar | wheat | pic |
2010-07-16 | Crop circle at Bayern, Oberschleissheim (nr. Munich) | barley | pic |
2010-07-08 | Crop circle at Mecklenburg-Vorpommern, Wismar | wheat | pic |
2010-06-30 | Crop circle at North Rhine-Westphalia, Groß Schneen | barley | pic |
2010-06-30 | Crop circle at Lower Saxony, Groß Schneen | wheat? | pic |
2010-06-29 | Crop circle at North Rhine-Westphalia, Kaldauen (Siegburg) | barley | pic |
2010-06-27 | Crop circle at Hessen, Berlepsch-Ellerode | wheat | pic |
2010-06-12 | Crop circle at Lower Saxony, Meensen | barley | pic |
2010-05-23 | Crop circle at Hessen, Zierenberg | rape | pic |
2010-05-14 | Crop circle at Hessen, Zierenberg | rape | pic |
2009-08-02 | Crop circle at Bavaria, Illschwang | wheat | pic |
2009-07-26 | Crop circle at Hessen, Gertenbach - Hübenthal | wheat | pic |
2009-07-23 | Crop circle at Lower Saxony, Meensen | wheat | pic |
2009-07-19 | Crop circle at Lower Saxony, Burg Plesse (Eddigehausen, Reyershausen) | wheat | pic |
2009-07-19 | Crop circle at Berlin, Berlin-Mahlsdorf | barley | pic |
2009-07-17 | Crop circle at Mecklenburg-Vorpommern, Kaltenhof, Insel Poel (Poel Island) | wheat | pic |
2009-07-16 | Crop circle at Lower Saxony, Wolbrechtshausen | wheat | pic |
2009-07-12 | Crop circle at Lower Saxony, Barterode / Esebeck, nr. Göttingen | wheat | pic |
2009-07-05 | Crop circle at Bavaria, Pfaffenhofen a.d. Ilm, | wheat | pic |
2009-05-30 | Crop circle at Hessen, Ehlen | barley | pic |
2009-05-21 | Crop circle at Hessen, Zierenberg | barley | pic |
2009-05-01 | Crop circle at Hessen, Hessia, Wattenbach | rape | pic |
2008-11-15 | Crop circle at Lower Saxony, Niedernjesa | mustard | pic |
2008-11-15 | Crop circle at Lower Saxony, Olenhusen/Tiefenbrunn | mustard | pic |
2008-08-03 | Crop circle at Lower Saxony, Grone, Göttingen | wheat | pic |
2008-07-31 | Crop circle at Thüringen, Marksuhl | wheat | pic |
2008-07-30 | Crop circle at Lower Saxony, Dransfeld | wheat | pic |
2008-07-25 | Crop circle at Lower Saxony, Volkmarshausen | wheat | pic |
2008-07-23 | Crop circle at Lower Saxony, Sieboldshausen | wheat | pic |
2008-07-17 | Crop circle at Lower Saxony, Bördel, Dransfed | wheat | |
2008-07-15 | Crop circle at Nordrhein-Westfalen, Lindlar | wheat | pic |
2008-07-11 | Crop circle at Bavaria, Alling - Germering | wheat | pic |
2008-07-07 | Crop circle at Lower Saxony, Sudheim | wheat | pic |
2008-07-05 | Crop circle at Nordrhein-Westfalen, Wyler | wheat | pic |
2008-07-04 | Crop circle at Lower Saxony, Krebeck | wheat | pic |
2008-07-01 | Crop circle at Hessen, Fritzlar | wheat | pic |
2008-06-29 | Crop circle at Lower Saxony, Jühnde - Meensen | wheat? | pic |
2008-06-27 | Crop circle at Baden-Württemberg, Horb-Bildechingen | wheat | pic |
2008-06-23 | Crop circle at Lower Saxony, Secklendorf | wheat | pic |
2008-06-23 | Crop circle at Lower Saxony, Edendorf | wheat | pic |
2008-06-23 | Crop circle at Lower Saxony, Gifkendorf | wheat | pic |
2008-06-23 | Crop circle at Lower Saxony, Reinshof - Niedernjesa | wheat | pic |
2007-08-03 | Crop circle at Lower Saxony, Hedenmünden - Römerlager | wheat | |
2007-07-28 | Crop circle at Bavaria, Fischen | wheat | pic |
2007-07-26 | Crop circle at Bavaria, Tapfheim | spelt | pic |
2007-07-25 | Crop circle at Lower Saxony, Göttingen-Geismar | wheat | pic |
2007-07-21 | Crop circle at Lower Saxony, Dankelshausen | wheat | pic |
2007-07-21 | Crop circle at Brandenburg, Wernitz | wheat? | pic |
2007-07-09 | Crop circle at Lower Saxony, Reinhausen | wheat | pic |
2007-07-03 | Crop circle at Hessen, Gertenbach - Hübenthal | wheat | pic |
2007-07-01 | Crop circle at Baden-Württemberg, Horb am Neckar | wheat | pic |
2007-06-30 | Crop circle at Bavaria, Bad Kissingen | wheat? | pic |
2007-06-24 | Crop circle at Lower Saxony, Klein Wiershausen | wheat | pic |
2007-06-24 | Crop circle at Lower Saxony, Klein Wiershausen | wheat | pic |
2007-06-24 | Crop circle at Lower Saxony, Neustadt am Rübenberge | wheat | pic |
2007-06-17 | Crop circle at Lower Saxony, Klein Wiershausen | wheat | pic |
2007-06-14 | Crop circle at Saarland, Schiffweiler | rye | pic |
2007-06-07 | Crop circle at Lower Saxony, Hagerhof, Bördel | wheat? | pic |
2007-06-07 | Crop circle at Bavaria, Hausen | barley | pic |
2007-05-29 | Crop circle at Lower Saxony, Hannoversch Münden | spelt | pic |
2007-05-21 | Crop circle at Lower Saxony, Meensen | rye | pic |
2007-04-30 | Crop circle at Lower Saxony, Hedenmünden | rape | pic |
2007-04-23 | Crop circle at Lower Saxony, Meensen | rape | pic |
2007-04-23 | Crop circle at Lower Saxony, Meensen | rape | pic |
2007-04-23 | Crop circle at Lower Saxony, Meensen | rape | pic |
2007-04-22 | Crop circle at Lower Saxony, Meensen | rape | pic |
2006-12-22 | Crop circle at Lower Saxony, Gut Wellersen, nr. Göttingen | mustard | pic |
2006-10-25 | Crop circle at Lower Saxony, Göttingen | mustard | pic |
2006-10-18 | Crop circle at Lower Saxony, Göttingen | mustard | pic |
2006-10-01 | Crop circle at Lower Saxony, Jühnde | triticale | pic |
2006-08-11 | Crop circle at Lower Saxony, Meensen (3) | wheat | pic |
2006-08-11 | Crop circle at Lower Saxony, Meensen (2) | wheat | pic |
2006-08-05 | Crop circle at Bayern, Selb | barley | pic |
2006-08-01 | Crop circle at Lower Saxony, Meensen (1) | wheat | pic |
2006-08-01 | Crop circle at Bavaria, Hadorf | wheat | pic |
2006-07-24 | Crop circle at Brandenburg, Bredow | wheat | pic |
2006-07-17 | Crop circle at Nordrhein-Westfalen, Bergheim-Stommeln | wheat | |
2006-07-17 | Crop circle at Bayern, Gablingen | wheat | pic |
2006-07-16 | Crop circle at Brandenburg, Seeburg, nr. Berlin | oats | pic |
2006-07-16 | Crop circle at Baden-Württemberg, Bambergen | wheat | pic |
2006-07-15 | Crop circle at Bavaria, Oberhausen | wheat | pic |
2006-07-13 | Crop circle at Hessen, Calden-Ehrsten | wheat | pic |
2006-07-12 | Crop circle at Bayern, Hanfeld | wheat | pic |
2006-07-11 | Crop circle at Bayern, Hassfurt | wheat | pic |
2006-07-10 | Crop circle at Baden-Württemberg, Schwetzingen | rye? | pic |
2006-07-06 | Crop circle at Bavaria, Marloffstein | wheat | pic |
2006-07-02 | Crop circle at Baden-Württemberg, Niederbiegen | wheat | pic |
2006-06-25 | Crop circle at Bavaria, Memmelsdorf | wheat | pic |
2006-06-21 | Crop circle at Hessen, Dörnberg | wheat | pic |
2006-06-09 | Crop circle at Hessen, Gut Burghasungen | rape | pic |
2005-08-25 | Crop circle at Bavaria, Ermreuth - Dachstadt, Markt Igensdorf | wheat | pic |
2005-08-16 | Crop circle at Lower Saxony, Stadtoldendorf | wheat | pic |
2005-08-13 | Crop circle at Bavaria, Nördlingen | wheat | pic |
2005-08-09 | Crop circle at Bayern, Würzburg | wheat | pic |
2005-08-07 | Crop circle at Bavaria, Wollomoos | wheat | pic |
2005-08-03 | Crop circle at Altnuifra, Baden-Württemberg | wheat | pic |
2005-08-03 | Crop circle at Sachsen-Anhalt, Osternienburg | wheat | pic |
2005-08-03 | Crop circle at Bavaria, Hanfeld - Starnberg | wheat | pic |
2005-08-01 | Crop circle at Bayern, Hörzhausen | pic | |
2005-07-31 | Crop circle at Wendeburg, Lower Saxony | wheat | |
2005-07-30 | Crop circle at Bavaria, Eggolsheim - Adelsdorf | ||
2005-07-30 | Crop circle at Sachsen, Waldenburg | wheat | pic |
2005-07-26 | Crop circle at Brandenburg, Wernitz | wheat | pic |
2005-07-24 | Crop circle at Bavaria, Dillingen | wheat | pic |
2005-07-21 | Crop circle at Mecklenburg-Vorpommern, Golm | wheat | pic |
2005-07-18 | Crop circle at Mecklenburg-Vorpommern, Drammendorf/Rothenkirchen - Isle of Ruegen | ||
2005-07-17 | Crop circle at Mecklenburg-Vorpommern, Gustow/Datzlow - Isle of Ruegen | wheat | pic |
2005-07-17 | Crop circle at Rheinland-Pfalz, Kelberg - Müllenbach | cereal | pic |
2005-07-15 | Crop circle at Bavaria, Wüstenstein | barley | pic |
2005-07-14 | Crop circle at Lower Saxony, Kalkriese - Bramsche | wheat | pic |
2005-07-09 | Crop circle at Rheinland-Pfalz, | wheat | pic |
2005-07-06 | Crop circle at Bavaria, Unterweilenbach | wheat | pic |
2005-06-28 | Crop circle at Baden-Württemberg, Gondelsheim, nr. Karlsruhe | barley? | |
2005-06-28 | Crop circle at Rheinland-Pfalz, Kalt (n. Koblenz) | wheat? | pic |
2005-06-25 | Crop circle at Nordrhein-Westfalen, Lohmar-Scheiderhöhe | wheat | pic |
2005-06-25 | Crop circle at Mecklenburg-Vorpommern, Neustrelitz | ||
2005-06-24 | Crop circle at Rheinland-Pfalz, Schmitshausen | wh, ba, ry | pic |
2005-06-20 | Crop circle at Nordrhein-Westfalen, Köln-Esch (nr. Cologne) | wheat | pic |
2005-06-18 | Crop circle at Nordrhein-Westfalen, Köln-Esch (nr. Cologne) | barley? | pic |
2005-06-01 | Crop circle at Mecklenburg-Vorpommern, Poppelvitz, Isle of Ruegen | barley | |
2005-05-25 | Crop circle at Baden-Württemberg, Empfingen - Nordstetten, near Horb am Neckar | barley | pic |
2005-05-06 | Crop circle at Baden-Württemberg, Berwangen - Massenbachhausen | rape | pic |
2005-05-01 | Crop circle at Mecklenburg-Vorpommern, Breesen, Ruegen | rape | |
2004-06-29 | Crop circle at Saarland, Bedersdorf | wheat | |
2004-06-27 | Crop circle at Lower Saxony, Bramsche, near Osnabrueck | wheat | pic |
2004-06-26 | Crop circle at Rheinland-Pfalz, Südwestpfalz | wheat? | pic |
2004-06-21 | Crop circle at Saarland, Wallerfangen | wheat | pic |
2004-06-20 | Crop circle at Nordrhein-Westfalen, Pulheim (near Cologne) | wheat | pic |
2004-06-06 | Crop circle at Nordrhein-Westfalen, Koln-Esch (near Cologne) | wheat | pic |
2004-06-05 | Crop circle at Mecklenburg-Vorpommern, Isle of Rügen | barley | pic |
2004-05-31 | Crop circle at Rheinland-Pfalz, Rhine-Isle Petersause, near Mainz | barley | pic |
2004-05-07 | Crop circle at Mecllenburg-Vorpommern, Isle of Rügen | rape | pic |
2004-05-07 | Crop circle at Mecklenburg-Vorpommern, Isle of Rügen | rape | pic |
2004-05-07 | Crop circle at Mecklenburg-Vorpommern, Isle of Rügen | rape | pic |
2004-05-04 | Crop circle at Baden-Württemberg, near Sinsheim | rape | pic |
2004-05-02 | Crop circle at Mecklenburg-Vorpommern, Isle of Rügen | rape | pic |
2004-05-02 | Crop circle at Mecklenburg-Vorpommern, Isle of Rügen | rape | pic |
2004-04-28 | Crop circle at Rheinland-Pfalz, Südwestpfalz | rape | pic |
Hungary | |||
2006-07-09 | Crop circle at Mezokomarom | pic | |
Indonesia | |||
2011-01-29 | Crop circle at Magelang, Tegalrejo | rice | pic |
2011-01-25 | Crop circle at Yogyakarta, Wanujoyo | rice | pic |
2011-01-23 | Crop circle at Yogyakarta, Sleman | rice | pic |
Italy | |||
2010-06-29 | Crop circle at Friuli Venezia Giulia, Merlana di Bagnaria Arsa | wheat | pic |
2010-06-21 | Crop circle at Perugia, Umbertide | barley? | pic |
2010-06-14 | Crop circle at Toscana, Collesalvetti | wheat | pic |
2010-06-13 | Crop circle at Piemont, Poirino | wheat? | pic |
2010-06-11 | Crop circle at Emilia Romagna, San Andrea | cereal | pic |
2010-06-10 | Crop circle at Marche, Varano | cereal | pic |
2010-06-09 | Crop circle at Marche, Fano | cereal | pic |
2010-06-05 | Crop circle at Veneto (Prov. Padova), Montagnana | cereal | pic |
2010-06-03 | Crop circle at Veneto (Prov. Padova), Santa Maria dell Adige | cereal | pic |
2010-06-02 | Crop circle at Marche (Prov. Macerata), Fontepeschiera | cereal | pic |
2010-06-01 | Crop circle at Piemont (Prov. Cuneo), Priocca | cereal | pic |
2010-05-31 | Crop circle at Veneto (Prov. Padova), Tribano, nr Padova | barley? | pic |
2010-05-29 | Crop circle at Marche (Prov. Fermp), Lido di Fermo | cereal | pic |
2010-05-28 | Crop circle at Basiano, Lombardia (Reg. Milano) | wheat? | pic |
2010-05-27 | Crop circle at Lombardia (Milano), Rho | wheat? | pic |
2010-05-27 | Crop circle at Marche (Prov. Ascoli Piceno), Montegranaro | cereal | pic |
2010-05-26 | Crop circle at Piemont (Prov. Torino), San Benigno | rape | pic |
2010-05-22 | Crop circle at Marche (Prov. Fermo), San Marco alle Paludi | cereal | pic |
2010-05-02 | Crop circle at Lombardia (Brescia), Bagnolo Mella | cereal | pic |
2010-05-01 | Crop circle at Sicilia (Caltanissetta), Riesi | cereal | pic |
2010-04-30 | Crop circle at Latium (Roma), Taraquinia | cereal | pic |
2009-06-23 | Crop circle at Lombardia, Bergamo, Cascina Piane | cereal | pic |
2009-06-20 | Crop circle at Piemonte, Torino, Cascina Martina | wheat | pic |
2009-06-11 | Crop circle at Emilia Romagna, Parma, Torrechiara | barley | pic |
2009-06-06 | Crop circle at Emilia Romagna, Castelfranco Nonantola | cereal | pic |
2009-06-06 | Crop circle at Marche, Ancona, Moise | cereal | pic |
2009-06-05 | Crop circle at Puglia, Taranto, Monteiasi | barley | pic |
2009-05-25 | Crop circle at Lombardia, Milano, Brugherio | barley | pic |
2008-06-29 | Crop circle at Marche, Ancona | barley? | pic |
2008-06-29 | Crop circle at Piemonte, Villanova D'Asti | wheat? | pic |
2008-06-26 | Crop circle at Marche, Poliverigi (AN) | barley? | pic |
2008-06-22 | Crop circle at Piemonte, Pontecurone (AL) | cereal | pic |
2008-06-19 | Crop circle at Piemonte, Montaldo Roero (CN) | barley? | pic |
2008-06-15 | Crop circle at Piemonte, Ravinali (CN) | cereal | pic |
2008-06-12 | Crop circle at Emilia Romagna, Lizzano | cereal | pic |
2008-06-11 | Crop circle at Lombardia, Varedo (MI) | barley? | pic |
2008-06-04 | Crop circle at Friuli Venezia Giulia, Lignano Sabbiadoro (UD) | wheat | pic |
2008-05-27 | Crop circle at Piemonte, Montecastello (AL) | cereal | pic |
2008-05-13 | Crop circle at Marche, Castel D'Emilio (AN) | cereal | pic |
2008-05-07 | Crop circle at Piemonte, Gallo d'Alba (CN) | cereal | pic |
2008-04-27 | Crop circle at Lombardia, Rho (Mi) | barley | pic |
2008-04-20 | Crop circle at Sicilia, Riesi | pic | |
2007-06-29 | Crop circle at Milano, Desio | cereal | pic |
2007-06-21 | Crop circle at Lombardia, Uboldo, Varese | barley? | pic |
2007-06-19 | Crop circle at Pisa, Calcinaia | barley? | pic |
2007-06-16 | Crop circle at Lombardia, Voghera, Pavia | barley? | pic |
2007-06-16 | Crop circle at PV, Voghera | pic | |
2007-06-11 | Crop circle at Marche, Candia, Ancona | wheat | pic |
2007-06-11 | Crop circle at Marche, Ancona | wheat | pic |
2007-06-10 | Crop circle at Piemonte, Monteau da Po | wheat | pic |
2007-06-10 | Crop circle at Udine, Lignano Sabbiedoro | wheat | pic |
2007-05-23 | Crop circle at Sicilia, Riesi | cereal | pic |
2007-05-23 | Crop circle at Veneto, Padova, Vo | wheat | pic |
2007-05-22 | Crop circle at Marche, San Constanzo | wheat | pic |
2007-05-22 | Crop circle at Emilia Romagna, Argenta | cereal | pic |
2007-05-21 | Crop circle at Marche, Ancona | cereal | pic |
2007-05-20 | Crop circle at Marche, Ancona | cereal | pic |
2007-05-20 | Crop circle at Sardegna, Cagliari, Sinnai | cereal | pic |
2007-05-20 | Crop circle at Sardegna, Sassari, Mara | barley? | pic |
2007-05-20 | Crop circle at Sardegna, Cagliari, Settimo San Pietro | cereal | pic |
2007-05-20 | Crop circle at Sardegna, Cagliari, Sinnai | wheat? | pic |
2007-05-17 | Crop circle at Piemonte, Farogliano | pic | |
2007-05-13 | Crop circle at Emilia Romagna, Forli | wheat | pic |
2007-05-08 | Crop circle at Emilia Romagna, Coccolia (nr. Ravenna) | wheat? | pic |
2007-05-03 | Crop circle at Emilia Romagna, Forli | barley? | pic |
2007-05-03 | Crop circle at Emilia Romagna, Forli | barley? | pic |
2007-04-07 | Crop circle at Emilia Romagna, Consandolo Ferrara | cereal | |
2007-01-04 | Crop circle at Emilia Romagna, Consandolo | wheat | |
2006-07-01 | Crop circle at Marche, San Biaggio di Osimo (Ancona) | wheat | pic |
2006-06-29 | Crop circle at Piemonte, Pralormo (Torino) | wheat | pic |
2006-06-28 | Crop circle at Marche, Osimo | wheat | pic |
2006-06-25 | Crop circle at Piemonte, Poirino, Torino | ||
2006-06-24 | Crop circle at Marche, Montegranaro (AP) | wheat | pic |
2006-06-23 | Crop circle at Marche, Montegranaro (AP) | wheat | pic |
2006-06-23 | Crop circle at Emilia Romagna, Lizzano (Cesena) | wheat | pic |
2006-06-17 | Crop circle at Tuscany, Calcinaia | wheat | pic |
