Many informations about COVID-19, CORONAVIRUS, how will it spread into population
in many countries, actual COVID-19, CORONAVIRUS GRAPHS, also Perspectives, forecasts, outlooks for the future, epidemic and pandemic prognosis and actual
>>>>>> COVID-19, CORONAVIRUS PREDICTIONS <<<<<<
COVID-19, CORONAVIRUS links to GRAPHS day by day
COVID-19, CORONAVIRUS links to PREDICTIONS day by day
Other interesting COVID-19, CORONAVIRUS summary links and reference pages
Crop circles
Crop Circles, Crop figures, GPS Database
Long quotations (considerably more than only a few sentences) from domain cropcirclesonline.com also translated to any language, would be better publish anywhere with author's permission. Thanks.
Also copyrighted photographs ©cropcirclesonline.com ©quick spigots
Citations allowed, certainly. Name source, please. Also link where possible, thx.
Contact cropcirclesonline@gmail.com or lightningsymbols(at)hotmail.com
If interested, contact cropcirclesonline@gmail.com
motto:
Researchers of UFO, psychotronics, flying saucers and aliens, admirers and followers of junk science from around the world, Fuck you!
Introduction
Attention - Attention - Attention (written November 30, 2012)
Already within a few days, at the latest by the end of 2012
(as is supposed to be the end of the world, yeah ...)
On this page will be gradually published details of large amounts (80-90%) crop circles that have been found in the whole world, not just in Britain. At random, from some other countries - the Netherlands, Sweden, Norway, USA, Germany, Italy, Finland, Czech Republic - Slovakia and many others. Will be gradually placed data on individual occurrences from the uttermost years to the present.
The most from England, of course, those are collected already over a thousand. From the other countries should only scattered specimens (Norway, Sweden), as well as many dozens (Italy), or nearly two hundred specimens (Germany)
Here on this page or the links will be placed primarily locale name and date where the pattern was found. Continuing, of course, GPS data, and a link to Google Earth (*. kml, *. kmz), which leads directly to the the observers place where the pattern occurred. In addition, it can show some more details - the most famous photographs, links to published pages.
In some cases will be displayed a little miniature of the pattern, with basic data, thumbnails with links to the most known published photos. Some links will directly place an approximate shape (model) of the shape into the point of occurrence, according to the informations, available about the crop circle location and orientation.
This is quite clearly the most comprehensive database of Crop Circles GPS (proven), found around the whole world, that will be published ever. Yet to be published in a simpler form, only name, date, GPS. Also maybe + some interesting links.
Among other things: insightful individuals (there are not many of them inside you, dear mankind, but here and there some exist) certainly through the observation of particular localities and local conditions, particularly through Google Earth, reach surely to believe that the natural way of explanation of crop circles by the lightning discharge is the only one possible. Local natural and artificial lightning rods - trees, shrubs, power poles. Some crop circles may be found on the photographic map backgrounds from different years, as well as irregularly lodged crop areas, near and farther away. They are quite inseparably accompanying them, and arise from exactly the same cause like crop circles - as the consequences of electricity from lightning discharges. Mostly in the Google Earth - there exist a possibility to display pictures from different years.
Currently only a few examples, over time will continually grow more..
We can only thank once again to the explorers of mysterious patterns - crop circles - Cerchi nel grano - from Italy, who are perhaps the only ones in the world, able to take care about entirely irregular shapes, as well as finding out the specific connection.
And here it is! Dear friends, yes!
today is 22 December 2012, the end of the world occured, (did not come, as usual), and the largest database of crop circles GPS, ever assembled, is just beginning to come into life.
Will not be published completely at once, of course, contains a lot more than a thousand sites.
As a small sample at first few sites in Britain - 2012, 2011.
In the first phase will be published only in the form of plain text, over time will be added direct links to Google Earth (*.kml, *.kmz), and links to other sites on the Internet, where they are present mostly like photos of mentioned locations with regular shapes found - crop circles.
Page visitors at this stage, of course, for now can use the Google search engine through which, after entering the key term "crop circle" along with the date of the discovery and the location name, may find pictures. Using data from the column GPS, through some map application such as Google Maps or Google Earth, they can directly visit named location virtually. In some cases they will even be able find the pattern recorded, those will dozens exist.
England 2011
date | locality | GPS coordinates | note | links |
2011.04.22 | Chepstow | 51.619512, -2.681747 | ||
2011.04.27 | Adams Grave | 51.367915, -1.845396 | ||
2011.04.29 | Silbury Hil | 51.412588, -1.862439 | ||
2011.05.07 | Hannington | 51.632938, -1.780205 | ||
2011.05.07 | Hannington | 51.632383, -1.786146 | ||
2011.05.16 | Winchester | 51.050769, -1.356296 | ||
2011.05.17 | Winchester | 51.051292, -1.355328 | ||
2011.05.17-06.22 | West Kennett | 51.407231, -1.843534 | ||
2011.05.21 | Barbury Castle | 51.491672, -1.763674 | ||
2011.05.28 | Ridgeway | 51.417268, -1.832748 | ||
2011.05.30 | Hackpen Hill | 51.479425, -1.838537 | ||
2011.06.01 | Wilton Windmill | 51.352499, -1.602154 | ||
2011.06.09 | Ashbury | 51.557858, -1.602067 | ||
2011.06.18 | King's Somborne | 51.080447, -1.488987 | ||
2011.06.18 | Worlaby | 53.268897, 0.000998 | ||
2011.06.20 | Coberley | 51.846606, -2.031315 | ||
2011.06.20 | Stonehenge | 51.178882, -1.861579 | ||
2011.06.21 | Stonehenge | 51.183809, -1.864146 | ||
2011.06.21 | Westwoods | 51.391990, -1.812247 | ||
2011.06.21 | Stanton St Bernard | 51.365980, -1.865555 | ||
2011.06.22 | East Field | 51.361052, -1.830651 | ||
2011.06.25 | Beelsby 1 | 53.504977, -0.157369 | ||
2011.06.26 | Beelsby 2 | 53.504138, -0.154665 | ||
2011.06.26 | Stanton St Bernhard | 51.355402, -1.859456 | ||
2011.06.27 | Chicklade | 51.117082, -2.075928 | ||
2011.06.28 | Allington | 51.371303, -1.895931 | ||
2011.06.28 | Allington | 51.359118, -1.914977 | ||
2011.06.29 | Hinton Parva | 51.537080, -1.649907 | ||
2011.07.02 | Barbury Castle | 51.489881, -1.767808 | ||
2011.07.03 | Walmsgate | 53.290045, 0.041681 | ||
2011.07.04 | Stanton St Bernard | 51.350626, -1.862498 | ||
2011.07.04,6 | Stanton St Bernhard | 51.353973, -1.862546, | ||
2011.07.06,8 | Milk Hill | 51.369572, -1.853397 | ||
2011.07.11 | All Cannings | 51.360149, -1.884716 | ||
2011.07.13 | Windmill Hill | 51.435452, -1.871335 | ||
2011.07.13 | Lane End | 51.036926, -1.218858 | ||
2011.07.13 | Stonehenge | 51.176025, -1.825924 | ||
2011.07.13 | Mere | 51.105198, -2.216442 | ||
2011.07.18 | Ridgeway | 51.430005, -1.821945 | ||
2011.07.20 | Louth | 53.323310, -0.054848 | ||
2011.07.20 | Hinton Parva | 51.531119, -1.652208 | ||
2011.07.20 | Beckhampton | 51.422705, -1.903227, | ||
2011.07.22 | Temple Balsall | 52.369577, -1.691946 | ||
2011.07.22 | East Kennett | 51.404506, -1.841364 | ||
2011.07.23 | Roundway Hill | 51.378186, -1.976438 | ||
2011.07.24 | Waylands Smithy | 51.563711, -1.590474 | ||
2011.07.25 | Etchilhampton Hill | 51.345311, -1.956724 | ||
2011.07.25 | Roundway | 51.374955, -1.976260 | ||
2011.06.25 | West Kennet Long Barrow | 51.410024, -1.848959 | ||
2011.07.26 | East Field | 51.360201, -1.829980 | ||
2011.07.26 | Windmill Hill | 51.436338, -1.882095 | ||
2011.07.27 | Cherhill | 51.426609, -1.935199 | ||
2011.07.27 | Chirton | 51.304052, -1.897235 | ||
2011.07.29 | Inkpen | 51.357128, -1.454146 | ||
2011.08.02 | Avebury Trusloe | 51.420804, -1.863287 | ||
2011.08.04 | Waylands Smithy | 51.570973, -1.588136 | ||
2011.08.04 | Bishops Cannings | 51.368452, -1.950026 | ||
2011.08.06 | Morgans Hill | 51.394355, -1.952524 | ||
2011.08.07 | Marlborough Downs | 51.445721, -1.795525 | ||
2011.08.10 | Giants Grave | 51.364380, -1.766319 | ||
2011.08.12 | Beckhampton | 51.424330, -1.896551 | ||
2011.08.12 | Yatesbury | 51.428400, -1.897675 | ||
2011.08.15 | Cherhill | 51.436587, -1.939544 | ||
2011.08.28 | Alnwick | 55.407430, -1.656978 | ||
2011.10.07 | East Field | 51.364218, -1.831500 | ||
2011.12.08 | Roundway Hill | 51.379811, -1.979056 |
England 2012
date | locality | GPS coordinates | note | links |
2012.04.18 | West Overton Hill | 51.399225 -1.820210 | ||
2012.04.28 | Yarnbury Castle | 51.158004 -1.947400 | ||
2012.05.12 | Water Eaton | 51.636231 -1.799753 | ||
2012.05.13 | Hannington | 51.635018 -1.783682 | ||
2012.05.19 | Uffington | 51.583987 -1.568685 | ||
2012.06.02 | Manton | 51.407218 -1.758015 | ||
2012.06.09 | Woodborough Hill | 51.349383 -1.831252 | ||
2012.06.12 | Silbury Hill | 51.412904 -1.861295 | ||
2012.06.13 | Silbury Hill | 51.410727 -1.865106 | ||
2012.06.17 | Frome | 51.243456 -2.288508 | ||
2012.06.17 | Telford | 52.665854 -2.533093 | ||
2012.06.20 | Golden Ball Hill | 51.369785 -1.821347 | ||
2012.06.20 | Oare | 51.371293 -1.777156 | ||
2012.06.20 | Telford | 52.662439 -2.516057 | ||
2012.06.25 | Adams Grave | 51.365144 -1.846539 | ||
2012.06.25 | Cherhill | 51.426096 -1.936453 | ||
2012.06.26 | Beckhampton | 51.424796 -1.900557 | ||
2012.06.26 | Stanton St Bernard | 51.365009 -1.865888 | ||
2012.06.29 | Stanton St Bernard | 51.357999 -1.860564 | ||
2012.07.01 | Avebury | 51.421208 -1.851309 | ||
2012.07.01 | Telford 1 | 52.677849 -2.498674 | ||
2012.07.01 | Chilcomb Down | 51.058472 -1.258874 | ||
2012.07.01, 21 | Foxhill | 51.526023 -1.673257 | ||
2012.07.05 | Westwoods | 51.393604 -1.808456 | ||
2012.07.09 | Picked Hill | 51.348792 -1.819201 | ||
2012.07.11 | Corley | 52.463013 -1.553080 | ||
2012.07.12 | Etchilhampton Hill | 51.340935 -1.951066 | ||
2012.07.16 | Stanton St Bernard | 51.358835 -1.860664 | ||
2012.07.17 | Yatesbury | 51.436943 -1.927957 | ||
2012.07.21 | Telford | 52.678795 -2.554533 | ||
2012.07.21 | Telford | 52.678795 -2.554182 | ||
2012.07.22 | Aldbourne | 51.484502 -1.625874 | ||
2012.07.23 | Longwood Warren | 51.041394 -1.230940 | ||
2012.07.24 | Allington | 51.373895 -1.895555 | ||
2012.07.24 | Bishops Cannings Down | 51.396853 -1.928215 | ||
2012.07.25 | Hinton Parva | 51.531769 -1.657884 | ||
2012.07.25 | Windmill Hill | 51.432562 -1.871350 | ||
2012.07.26 | Olivers Castle | 51.382589 -1.990147 | ||
2012.07.26 | West Overton Hill | 51.398237 -1.813616 | ||
2012.07.28 | Etchilhampton Hill | 51.349046 -1.957100 | ||
2012.07.28 | Hannington | 51.628794 -1.746702 | ||
2012.07.29 | Allington | 51.373034 -1.902861 | ||
2012.07.29 | Ogbourne St George | 51.469981 -1.765656 | ||
2012.07.29 | Owlesbury | 51.022209 -1.263539 | ||
2012.07.31 | Windmill Hill | 51.438008 -1.872674 | ||
2012.08.01 | Avebury | 51.431103 -1.850309 | ||
2012.08.02 | Martinsell Hill | 51.380176 -1.729049 | ||
2012.08.04 | Coventry | 52.427849 -1.588974 | ||
2012.08.05 | Milk Hill | 51.371408 -1.866359 | ||
2012.08.05 | Owslebury | 51.014259 -1.248778 | ||
2012.08.08 | Roundway | 51.373939 -1.978523 | ||
2012.08.09 | Cheesefoot Head | 51.046668 -1.244090 | ||
2012.08.09 | Cheesefoot Head | 51.046000 -1.242720 | ||
2012.08.11 | Bishops Cannings | 51.383000 -1.956939 | ||
2012.08.11 | Malmesbury | 51.588427 -2.065260 | ||
2012.08.12 | Devils Den | 51.425249 -1.783724 | ||
2012.08.14 | Uffington | 51.581599 -1.568416 | ||
2012.08.15 | Leamington Spa | 52.327829 -1.454541 | ||
2012.08.18 | Leamington Spa | 52.269487 -1.476190 | ||
2012.08.19 | Furze Hill | 51.392620 -1.825634 | ||
2012.08.20 | Woodborough Hill | 51.351320 -1.826404 | ||
2012.08.21 | Barnsley | 53.544559 -1.542050 | ||
2012.08.21 | Furze Hill | 51.384571 -1.823612 | ||
2012.08.21 | Hackpen Hill | 51.472769 -1.812595 | ||
2012.08.21 | Hackpen Hill | 51.469310 -1.813790 | ||
2012.08.23 | Savernake Forest | 51.416759 -1.670905 | ||
2012.08.26 | Hackpen Hill | 51.477098 -1.820147 | ||
2012.08.30 | All Cannings | 51.359906 -1.892636 | ||
2012.09.05 | Ridgeway | 51.418585 -1.829223 | ||
2012.09.07 | Rochford | 51.568483 0.723184 |
Surely it is worth noting, that all the data provided here are completely free of charge, without any requirement for any targeted transfers and payments, making this site very much different from others. Other sites are on the phenomenon of crop circles in fact just only parasitising. Well, basic research is a fundamental research.
Other sites that deal with the phenomenon of crop circles, mainly with the vision and aim from the visitors to make as much money, in the unsuspecting audience trying to create the impression that it is something supernatural, incomprehensible, and pitiful readers try to offer a range of "professional 'publications and videos, which allows to further indulge in just as little as possible intelligible and understandable explanations, all completely unprovable. Phenomenon leading to them becoming a UFO, flying saucers, aliens and other similar supernatural or sometimes even worse nonsense. Their only real purpose is profit, mainly is trying to sell the largest volume of their delusions and nonsense. Books, magazines, video publications, movies, videos, full nonsensical different, sometimes very ridiculous, junk science, pseudoscience theories. At the same time while trying to look as if they alone were the last savior of mankind. Their sole aim is money, and those are provided in abundance by rigged poor audience.
What do you think, parasites?
As an addition following very good text from Mr. R. Křesťan
Rudolf Křesťan, feulletonist
In the programme "Written In Itallic"
The author's series feuilletons on the waves of Czech Radio 3 - Vltavaa
Artists from the universe
Why is it that aliens like to make on our planet a mysterious and enigmatic crop circles? They create them also on the territory of our Czech republic. Annually, there is found an average of about twenty such figures. In addition to quite extensive Mucha's Slavic Epopee and there is even not less extensive Universe Epopee.
It is obvious that they are creatively-based aliens. The Globe is for them probably like an exotic destination, what was Tahiti for Gauguin. Some of the shapes in corn shows creators coherent approach. Others - those simpler - may be originated by children. Specifically, from leavers of extraterrestrial folk arts schools. It is not known, from which of planets to us these graphic artists arrive. It could be anywhere, where corn does not grow. Otherwise, the aliens were concerned for their creations straw enough at home and were not flying on their UFO's such a long distance. In addition to corn is for them obvious rarity also grass. Also oilseed rape: even in that they have created in the Rájec Jestřebí - a circle, carefully observed by domestic cereologists.
That these figures come from extraterrestrials, evidenced by their large size. Their resulting design may be appreciated only from above. When the authors complete their work, sit back in a flying saucer and are overlooking their creation of appropriate height. As if I 've heard a criticism, that I am a subject of delusion, when I believe in aliens authorship, although any of the figures they did not provide by their signature. But what if it is not a habit for them?
About crop circles is currently written as eagerly, as in the past it used to be on the front pages of newspapers when describing „ongoing harvest effort“ - in the spirit of former saying „neither grain wasted“. These folk sayings in the use led to the question of whether it is advisable to collect also stye in one's eye.
In the late eighties of last century ended up in media mandatory annual detailed harvest reporting - and served dramatically almost warlike as a „the battle for the grain“ led by combine-harvesting „metal cavalry“. Harvest has become again what it was for centuries. That is a part of the annual agricultural season. Sometimes successful, sometimes less, as it is of course in the nature.
But with the end of battle conceived harvest reporting there had become risks of that would occur an other extreme. That about ripening grain and the harvest vould not appear in the media even a thing. What if also therefore get involved aliens? Through crop circles they take care of it, that at least this way, got astride agricultural theme in reports. Perhaps this motive also led some Earthlings. I am referring to those who now and then publicly acknowledge, that they have created crop circles. They even have their own special designation - circlemakers.
To their tricks usually using rope and board. Assigned toward them also astronomers at crop field near the observatory in Úpice. Eventually they were very fun, when there came with a straight face ufologists. But that does not mean anything. Who ever was interested in visual arts, knows very well that in addition to original paintingsthere are also forgeries! Often very successful, how is possible to persuade about that in the Arnau book The art of the faker.
Incidentally, Dr. Jiri Grygar, known astrophysicist, a scientific skeptic and pleasant person, did not rule out that the origin of an annual crop circles discovered need not only be the work of human hands. In a TV debate admitted that there may be a result of a vortex, known as a dancing dervish. It is already valuable from Mr. Grygar. We can not wish for him, argue for to the alien's authorship. It would be of his side unserious, when no flying saucers had not seen in the telescope, as once told me during a friendly conversation. Neither I 've never seen a flying saucer, but I quite like the idea of that somewhere exist aliens with a focus on visual arts. Some of their cereal creations are so unique and magical that it would by also praised by the magician Rye. Perhaps also King Barley. It is certain that the imagination is blooming like wheat.
Also Blooming to many ufologists, including those of Russian. When near the local town Togliatti began discovering of crop circles, it was one of the stimuli to establish special schools to investigate the so-called paranormal phenomena. Tatyana Markova, a spokesman for the Russian ufologists, said that one of the tasks of the school in Togliatti is to prepare students for encounters with aliens.
Perhaps such knowledge could be beneficial also to the farmers, who are not excited for UFO's creations at all. Rumpled crop is not exactly ideal for harvesting. What does not rumple ET artists, complete terrestrial cereologists. Eagerly running around the field with instruments and examine the stalks, whether they are only bent or broken.
Preparing to meet with extraterrestrials has a rational occasion. Now is high time to clarify, whether we will require from them visas for crossing our borders. Where, however, would they have obtained them? There is also a question, whether they will not be disappointed if that worldly professional art criticism does not address - except for very rare exceptions - assessment and analysis of their cereal creations. Do not throw the rifle to the corn, especially not into that circled. Some of the young critics might caught the chance and specializes in this discipline. The reward will be invited for an internship somewhere into the universe.
When I believe that the originators of quizzical patterns could be really a people from the universe, does not mean that I would like to enforce this view to you. Definitely not so vehemently, as did a young Dutch circlemaker to policemen, when he was caught in the creation of circles in wheat. He realized that him threatens punishment for damaged grain. Thus began eagerly and avidly to convince police patrol, that he is innocent, namely the reasons, that everyone in the world knows, that crop circles are made by extraterrestrials!
If interested, contact cropcirclesonline@gmail.com
This page was prepared, and all the facts and theories presented here were very thoroughly, closely and in detail experimentally examined by
Jan Ledecky