Many informations about COVID-19, CORONAVIRUS, how will it spread into population
in many countries, actual COVID-19, CORONAVIRUS GRAPHS, also Perspectives, forecasts, outlooks for the future, epidemic and pandemic prognosis and actual
>>>>>> COVID-19, CORONAVIRUS PREDICTIONS <<<<<<
COVID-19, CORONAVIRUS links to GRAPHS day by day
COVID-19, CORONAVIRUS links to PREDICTIONS day by day
Other interesting COVID-19, CORONAVIRUS summary links and reference pages
(Foto imaginem nexum, prout)Aliquam et MMXIII tempore messis orbis ultimum
2013-12-30 | USA | Chualar farm, Salinas, CA | 36.584871,-121.473678 | detail |
(Photo icon inservit pro pagina ad detail page)MMXIII seges circuli - Anglia
Move cursorem muris super icons agmen photo indicat ampliorem imagines Praevius clicks connecti detailed Page electorum seges circuli - magis imagines, maiores adnotationes details explicatione. Post illic erit ascendere ad exemplar subiectum foto agrum Google Terra. Link ex agmine ostendit GPS positionem rectam Google Maps.
date | locus | GPS coordinatas | note | ratiönis | photo |
2013-08-13 | Hackpen-Hill | 51.475538, -1.812867 | 1 | ||
2013-08-13 | West Kennett | 51.408582, -1.849042 | 1 | ||
2013-08-12 | Harewell Lane | 52.108429, -2.138432 | 1 | ||
2013-08-11 | Hackpen Hill | 51.47561, -1.819528 | 1 | ||
2013-08-10 | Chute Causeway | 51.313447, -1.586666 | 1 | ||
2013-08-08 | Silbury Hill | 51.408984, -1.85947 | 1 | ||
2013-08-06 | Monument Hill | 51.341557, -1.960663 | 1 | ||
2013-08-01 | Stonehenge | 51.173034, -1.827039 | 1 | ||
2013-08-01 | Roundway Hill | GPS ignotis | amovit | 1 | |
2013-08-01 | Milk Hill | 51.367775, -1.84796 | 1 | ||
2013-07-31 | Gripp Patch | 51.31059, -1.883837 | 1, 2, 3 | ||
2013-07-28 | LimeKiln-Wood | 52.689103, -2.515431 | 1 | ||
2013-07-24 | Roundway | 51.384832, -1.995748 | 1, 2, 3, 4 | ||
2013-07-22 | Giant's Grave | 51.365657, -1.763375 | 1, 2 | ||
2013-07-16 | Hilcott | 51.322187, -1.846735 | 1, 2, 3, 4 | ||
2013-07-15 | All Cannings | 51.350868, -1.863373 | 1, 2, 3, 4 | ||
2013-07-15 | Hackpen Hill | 51.478233, -1.810776 | 1, 2. 3 | ||
2013-07-13 | Evesham | 52.127207, -1.844499 | 1, 2. 3 | ||
2013-07-08 | West Overton Hill | 51.402957, -1.803606 | amovit | 1, 2 | |
2013-07-07 | Avebury Trusloe | 51.419976, -1.865192 | 1, 2, 3, 4 | ||
2013-07-07 | Milk Hill | 51.36970, -1.853649 | amovit | 1 | |
2013-07-06 | Broad Hinton | 51.513782, -1.821020 | 1, 2 | ||
2013-07-06 | Ridgeway | 51.426399, -1.827422 | 1, 2, 3, 4 | ||
2013-06-25 | Silbury Hill | 51.41318, -1.860981 | 1, 2, 3, 4 | ||
2013-06-25 | Windmill Hill | 51.434083, -1.886376 | 1, 2, 3 | ||
2013-06-23 | Horton | 51.367206, -1.947004 | 1, 2, 3 | ||
2013-06-22 | Stanton St.B. - 2 | 51.363470, -1.860257 | 1, 2, 3 | ||
2013-06-21 | Stanton St.Bernard | 51.363470, -1.860257 | 1, 2 | ||
2013-06-21 | Yatesbury | 51.438412, -1.909622 | 1, 2, 3 | ||
2013-06-09 | Stanton St.Bernard | 51.36845, -1.859038 | 1, 2 | ||
2013-06-07 | Cherhill | 51.42681, -1.934885 | 1, 2 | ||
2013-06-02 | Alton Priors | 51.36246, -1.837609 | 1, 2, 3, 4 |
(Photo icon inservit pro pagina ad detail page)MMXIII seges circuli - Czech Republic (Slovacia - SK)
Move cursorem muris super icons agmen photo indicat ampliorem imagines Praevius clicks connecti detailed Page electorum seges circuli - magis imagines, maiores adnotationes details explicatione. Post illic erit ascendere ad exemplar subiectum foto agrum Google Terra. Link ex agmine ostendit GPS positionem rectam mapy.cz. Note - (GM) - Google Maps.
date | locus | GPS coordinatas | note | ratiönis | photo |
2013-07-29 | Benesov | 49.763820, 14.718900 | GM | 1 | |
2013-07-28 | Sychrov | 50.631636, 15.113899 | GM | 1 | |
2013-07-22 | Rozsec nad Kunstatem | 49.537691, 16.462380 | GM | 1, 2, 3, 4 | |
2013-07-18 | Rohozna - Osek | 49.306537, 13.963580 | GM | 1, 2 | |
2013-07-18 | Drnovice | 49.476424, 16.545619 | GM | 1 | |
2013-07-14 | Lipnik - Tlmace (SK) | 48.293114, 18.523069 | GM | 1, 2 | |
2013-07-11 | Ustek | 50.593803, 14.364988 | GM | 1, 2 |
(Photo icon inservit pro pagina ad detail page)MMXIII seges circuli - regionibus
date | patriae | locus | GPS coordinatas | note | ratiönis | photo |
2013-08-08 | Russia | ignotis | --- | |||
2013-08-07 | Belgio | Hoeven | 51.627928, 4.569550 | 1 | ||
2013-07-30 | Belgio | Standdaarbuiten, Oudenbosch | 51.635493, 4.549711 | 1 | ||
2013-07-29 | Belgio | Stadskanaal, Groningen | 53.001674, 6.966049 | 1 | ||
2013-07-28 | Germanias | Haunsheim | 48.591040, 10.372924 | 1 | ||
2013-07-23 | Poloniam | Wylatowo | 52.595531, 17.975832 | 1 | ||
2013-07-21 | Belgium | Rue Lenoir, North East Momalle | 50.692097, 5.363797 | 1, 2 | ||
2013-07-16 | Slovenia | Pecarovci, Pomurska | 46.740326, 16.133967 | 1, 2 | ||
2013-07-04 | Franciae | Imling near Sarrebourg | 48.717969, 7.006732 | 1 | ||
2013-07-03 | Italiam | Bienate, nr Milan, Lombardia | 45.577054, 8.831225 | 1, 2, 3, 4 | ||
2013-07-03 | Helvetia | Rheinau, Nr Zurich | 47.643792, 8.630853 | 1, 2 | ||
2013-07-01 | Italiam | Brignano (Bergamo) | 45.540470, 9.664001 | 1 | ||
2013-06-30 | Italiam | Cavallo Grigio, Robella, Asti | 45.089147, 8.104256 | 1, 2, 3, 4 | ||
2013-06-17 | Russia | Timashevsk, Krasnodar | 45.626667, 39.057778 | 1 | ||
2013-06-09 | Italiam | Finale Emilia (Modena) | 44.825583, 11.293389 | 1, 2, 3 | ||
2013-06-08 | Italiam | Cava Manara (Pavia) | 45.106221, 9.110326 | 1, 2, 3 | ||
2013-06-06 | Italiam | Barbiano Cotignola, nr Ravenna | 44.379637, 11.880791 | 1, 2, 3, 4 | ||
2013-05-22 | Italiam | Palazzo, San Gervasio | 40.939304, 15.974997 | 1, 2, 3, 4 | ||
2013-05-21 | USA | Old Gray Station Road, TN | 36.40662, -82.459799 | 1, 2 | ||
2013-06-16 | Italiam | Enna, Sicily | 1, 2, 3 | |||
2013-06-20 | Italiam | Cisterna, Latina | 1 | |||
2013-07-09 | Russia | Amber Michurinsky, Krasnodar | 1 |
prima seges circuli, 2013 - Tennessee, Old Gray Station Road, 21 Jube
(originalis photo )
MMXIII seges circuli - List ex circumstantia loci invento
Seges circuli - Britanniarum Regnum
Seges circuli Stonehenge 1 August 2013
Seges circuli Milk Hill 1 August 2013
Seges circuli LimeKiln-Wood 28 July 2013
Seges circuli Roundway nr. Devizes 24 July 2013
Seges circuli Giant's Grave, nr Oare 22 July 2013
Seges circuli Hilcott 16 July 2013
Seges circuli All Cannings 15 July 2013
Seges circuli Hackpen Hill 15 July 2013
Seges circuli Evesham 13 July 2013
Seges circuli West Overton Hill 8 July 2013
Seges circuli Avebury Trusloe 7 July 2013
Seges circuli Milk Hill 7 July 2013
Seges circuli Broad Hinton 6 July 2013
Seges circuli Ridgeway 6 July 2013
Seges circuli Silbury Hill 25 June 2013
Seges circuli Windmill Hill 25 June 2013
Seges circuli Horton 23 June 2013
Seges circuli Stanton St Bernard 22 June 2013
Seges circuli Stanton St Bernard 21 June 2013
Seges circuli Yatesbury 21 June 2013
Seges circuli Stanton St Bernard 21 June 2013
Seges circuli Cherhill 7 June 2013
Seges circuli Alton Priors, East Field 2 June 2013
Seges circuli - Czech Republic (Slovacia)
Seges circuli Sychrov 30 July 2013
(Žďárek, Paceřice, Jeníšovice, Odolenovice)
Seges circuli Benešov 29 July 2013
Seges circuli Rozseč nad Kunštátem 22 July 2013
Seges circuli Rohozná - Osek 18 July 2013
Seges circuli Drnovice 18 July 2013
Seges circuli Lipník - Tlmače (SK) 14 July 2013
Seges circuli Úštěk 11 July 2013
Seges circuli - regionibus
Belgio , Seges circuli Standdaarbuiten, Oudenbosch 30 July 2013
Belgio , Seges circuli Stadskanaal, Groningen 29 July 2013
inventus est intensa, altera die tempestatem
Poloniam , Seges circuli Wylatowo 23 July 2013
Belgium , Seges circuli Rue Lenoir, North East Momalle 21 July 2013
Slovenia , Seges circuli Pecarovci, Pomurska 16 July 2013
Russia , Seges circuli Amber Michurinsky, Krasnodar 9 July 2013
Franciae , Seges circuli Imling, Sarrebourg 4 July 2013
Italiam , Seges circuli Bienate, Miláno, Lombardie 3 July 2013
Helvetia , Seges circuli Rheinau, Zurich 3 July 2013
Italiam , Seges circuli Brignano (Bergamo) 1 July 2013
Italiam , Seges circuli Cavallo Grigio, Robella, Asti 30 June 2013
Italiam , Seges circuli Cisterna, Latina 20 June 2013
Russia , Seges circuli Timashevsk, Krasnodar 17 June 2013
Italiam , Seges circuli Enna, Sicílie 16 June 2013
Italiam , Seges circuli Finale Emilia (Modena) 9 June 2013
Italiam , Seges circuli Cava Manara (Pavia) 8 June 2013
Italiam , Seges circuli Barbiano Cotignola, Ravenna 6 June 2013
Italiam , Seges circuli Palazzo, San Gervasio 24. Jube 2013
USA , Seges circuli Old Gray Station Road, Tennessee 24. Jube 2013
reperit iuxta fontem sita in calcis subsoil (valde bonum et summe alliciat fulgur debitum ad augeri humiditatem et multo melius electrica conductivity, una illarum formarum naturalium fulgur conductor )