Many informations about COVID-19, CORONAVIRUS, how will it spread into population
in many countries, actual COVID-19, CORONAVIRUS GRAPHS, also Perspectives, forecasts, outlooks for the future, epidemic and pandemic prognosis and actual
>>>>>> COVID-19, CORONAVIRUS PREDICTIONS <<<<<<
COVID-19, CORONAVIRUS links to GRAPHS day by day
COVID-19, CORONAVIRUS links to PREDICTIONS day by day
Other interesting COVID-19, CORONAVIRUS summary links and reference pages
Crop Circles
- Site mashine ya tafsiri
Mazao duru, Crop circles, GPS Database
Long Nukuu (makubwa Zaidi ya sentensi chache tu) kutoka uwanja cropcirclesonline.com pia kutafsiriwa kwa lugha yoyote, Je kuwa bora kuchapisha popote na ruhusa ya mwandishi. Shukrani.
Pia copyrighted picha ©cropcirclesonline.com ©quick spigots
Madondoo kuruhusiwa, Bila shaka. Jina chanzo, tafadhali. Pia kuunganisha ambapo Inawezekana, thx.
Kuwasiliana cropcirclesonline@gmail.com au lightningsymbols (saa) hotmail.com
(photo icon also links to detailed page)The latest and last crop circle of 2013 season
2013-12-30 | USA | Chualar farm, Salinas, CA | 36.584871,-121.473678 | detail |
(Picha icon hutumika kama kiungo kwenye ukurasa wa kina)Crop circles 2013 - Uingereza
Hoja ya mshale mouse juu ya picha icons safu inaonyesha picha hakikisho kubwa Clicks ni wanaohusishwa na ukurasa wa kina wa mduara kuchaguliwa mazao - picha zaidi, kubwa, maelezo, maelezo ya maelezo. Baadaye kutakuwa na mounting mfano kwa substrate picha ya ardhi ya eneo Google Earth. Kiungo kutoka column GPS inaonyesha nafasi halisi katika Google Maps.
tarehe | nafasi | GPS kuratibu | note | viungo | picha |
2013-08-13 | Hackpen-Hill | 51.475538, -1.812867 | 1 | ||
2013-08-13 | West Kennett | 51.408582, -1.849042 | 1 | ||
2013-08-12 | Harewell Lane | 52.108429, -2.138432 | 1 | ||
2013-08-11 | Hackpen Hill | 51.47561, -1.819528 | 1 | ||
2013-08-10 | Chute Causeway | 51.313447, -1.586666 | 1 | ||
2013-08-08 | Silbury Hill | 51.408984, -1.85947 | 1 | ||
2013-08-06 | Monument Hill | 51.341557, -1.960663 | 1 | ||
2013-08-01 | Stonehenge | 51.173034, -1.827039 | 1 | ||
2013-08-01 | Roundway Hill | GPS haijulikani | kufutwa | 1 | |
2013-08-01 | Milk Hill | 51.367775, -1.84796 | 1 | ||
2013-07-31 | Gripp Patch | 51.31059, -1.883837 | 1, 2, 3 | ||
2013-07-28 | LimeKiln-Wood | 52.689103, -2.515431 | 1 | ||
2013-07-24 | Roundway | 51.384832, -1.995748 | 1, 2, 3, 4 | ||
2013-07-22 | Giant's Grave | 51.365657, -1.763375 | 1, 2 | ||
2013-07-16 | Hilcott | 51.322187, -1.846735 | 1, 2, 3, 4 | ||
2013-07-15 | All Cannings | 51.350868, -1.863373 | 1, 2, 3, 4 | ||
2013-07-15 | Hackpen Hill | 51.478233, -1.810776 | 1, 2. 3 | ||
2013-07-13 | Evesham | 52.127207, -1.844499 | 1, 2. 3 | ||
2013-07-08 | West Overton Hill | 51.402957, -1.803606 | kufutwa | 1, 2 | |
2013-07-07 | Avebury Trusloe | 51.419976, -1.865192 | 1, 2, 3, 4 | ||
2013-07-07 | Milk Hill | 51.36970, -1.853649 | kufutwa | 1 | |
2013-07-06 | Broad Hinton | 51.513782, -1.821020 | 1, 2 | ||
2013-07-06 | Ridgeway | 51.426399, -1.827422 | 1, 2, 3, 4 | ||
2013-06-25 | Silbury Hill | 51.41318, -1.860981 | 1, 2, 3, 4 | ||
2013-06-25 | Windmill Hill | 51.434083, -1.886376 | 1, 2, 3 | ||
2013-06-23 | Horton | 51.367206, -1.947004 | 1, 2, 3 | ||
2013-06-22 | Stanton St.B. - 2 | 51.363470, -1.860257 | 1, 2, 3 | ||
2013-06-21 | Stanton St.Bernard | 51.363470, -1.860257 | 1, 2 | ||
2013-06-21 | Yatesbury | 51.438412, -1.909622 | 1, 2, 3 | ||
2013-06-09 | Stanton St.Bernard | 51.36845, -1.859038 | 1, 2 | ||
2013-06-07 | Cherhill | 51.42681, -1.934885 | 1, 2 | ||
2013-06-02 | Alton Priors | 51.36246, -1.837609 | 1, 2, 3, 4 |
(Picha icon hutumika kama kiungo kwenye ukurasa wa kina)Crop circles 2013 - Jamhuri ya Czech (Slovakia - SK)
Hoja ya mshale mouse juu ya picha icons safu inaonyesha picha hakikisho kubwa Clicks ni wanaohusishwa na ukurasa wa kina wa mduara kuchaguliwa mazao - picha zaidi, kubwa, maelezo, maelezo ya maelezo. Baadaye kutakuwa na mounting mfano kwa substrate picha ya ardhi ya eneo Google Earth. Kiungo kutoka column GPS inaonyesha nafasi halisi katika mapy.cz. Note (GM) - Google Maps.
tarehe | nafasi | GPS kuratibu | note | viungo | picha |
2013-07-29 | Benesov | 49.763820, 14.718900 | GM | 1 | |
2013-07-28 | Sychrov | 50.631636, 15.113899 | GM | 1 | |
2013-07-22 | Rozsec nad Kunstatem | 49.537691, 16.462380 | GM | 1, 2, 3, 4 | |
2013-07-18 | Rohozna - Osek | 49.306537, 13.963580 | GM | 1, 2 | |
2013-07-18 | Drnovice | 49.476424, 16.545619 | GM | 1 | |
2013-07-14 | Lipnik - Tlmace (SK) | 48.293114, 18.523069 | GM | 1, 2 | |
2013-07-11 | Ustek | 50.593803, 14.364988 | GM | 1, 2 |
(Picha icon hutumika kama kiungo kwenye ukurasa wa kina)Crop circles 2013 - Nchi nyingine
tarehe | nchi | nafasi | GPS kuratibu | note | viungo | picha |
2013-08-08 | Urusi | haijulikani | --- | |||
2013-08-07 | Uholanzi | Hoeven | 51.627928, 4.569550 | 1 | ||
2013-07-30 | Uholanzi | Standdaarbuiten, Oudenbosch | 51.635493, 4.549711 | 1 | ||
2013-07-29 | Uholanzi | Stadskanaal, Groningen | 53.001674, 6.966049 | 1 | ||
2013-07-28 | Ujerumani | Haunsheim | 48.591040, 10.372924 | 1 | ||
2013-07-23 | Poland | Wylatowo | 52.595531, 17.975832 | 1 | ||
2013-07-21 | Ubelgiji | Rue Lenoir, North East Momalle | 50.692097, 5.363797 | 1, 2 | ||
2013-07-16 | Slovenia | Pecarovci, Pomurska | 46.740326, 16.133967 | 1, 2 | ||
2013-07-04 | Ufaransa | Imling near Sarrebourg | 48.717969, 7.006732 | 1 | ||
2013-07-03 | Italia | Bienate, nr Milan, Lombardia | 45.577054, 8.831225 | 1, 2, 3, 4 | ||
2013-07-03 | Uswisi | Rheinau, Nr Zurich | 47.643792, 8.630853 | 1, 2 | ||
2013-07-01 | Italia | Brignano (Bergamo) | 45.540470, 9.664001 | 1 | ||
2013-06-30 | Italia | Cavallo Grigio, Robella, Asti | 45.089147, 8.104256 | 1, 2, 3, 4 | ||
2013-06-17 | Urusi | Timashevsk, Krasnodar | 45.626667, 39.057778 | 1 | ||
2013-06-09 | Italia | Finale Emilia (Modena) | 44.825583, 11.293389 | 1, 2, 3 | ||
2013-06-08 | Italia | Cava Manara (Pavia) | 45.106221, 9.110326 | 1, 2, 3 | ||
2013-06-06 | Italia | Barbiano Cotignola, nr Ravenna | 44.379637, 11.880791 | 1, 2, 3, 4 | ||
2013-05-22 | Italia | Palazzo, San Gervasio | 40.939304, 15.974997 | 1, 2, 3, 4 | ||
2013-05-21 | Marekani | Old Gray Station Road, TN | 36.40662, -82.459799 | 1, 2 | ||
2013-06-16 | Italia | Enna, Sicily | 1, 2, 3 | |||
2013-06-20 | Italia | Cisterna, Latina | 1 | |||
2013-07-09 | Urusi | Amber Michurinsky, Krasnodar | 1 |
Crop circles Uingereza 2012
Datum | Platz | GPS-Koordinaten | Anm. | Link |
2012-04-18 | West Overton Hill | 51.399225, -1.820210 | ||
2012-04-28 | Yarnbury Castle | 51.158004, -1.947400 | ||
2012-05-12 | Water Eaton | 51.636231, -1.799753 | ||
2012-05-13 | Hannington | 51.635018, -1.783682 | ||
2012-05-19 | Uffington | 51.583987, -1.568685 | ||
2012-06-02 | Manton | 51.407218, -1.758015 | ||
2012-06-09 | Woodborough Hill | 51.349383, -1.831252 | ||
2012-06-12 | Silbury Hill | 51.412904, -1.861295 | ||
2012-06-13 | Silbury Hill | 51.410727, -1.865106 | ||
2012-06-17 | Frome | 51.243456, -2.288508 | ||
2012-06-17 | Telford | 52.665854, -2.533093 | ||
2012-06-20 | Golden Ball Hill | 51.369785, -1.821347 | ||
2012-06-20 | Oare | 51.371293, -1.777156 | ||
2012-06-20 | Telford | 52.662439, -2.516057 | ||
2012-06-25 | Adams Grave | 51.365144, -1.846539 | ||
2012-06-25 | Cherhill | 51.426096, -1.936453 | ||
2012-06-26 | Beckhampton | 51.424796, -1.900557 | ||
2012-06-26 | Stanton St Bernard | 51.365009, -1.865888 | ||
2012-06-29 | Stanton St Bernard | 51.357999, -1.860564 | ||
2012-07-01 | Avebury | 51.421208, -1.851309 | ||
2012-07-01 | Telford 1 | 52.677849, -2.498674 | ||
2012-07-01 | Chilcomb Down | 51.058472, -1.258874 | ||
2012-07-01, 21 | Foxhill | 51.526023, -1.673257 | ||
2012-07-05 | Westwoods | 51.393604, -1.808456 | ||
2012-07-09 | Picked Hill | 51.348792, -1.819201 | ||
2012-07-11 | Corley | 52.463013, -1.553080 | ||
2012-07-12 | Etchilhampton Hill | 51.340935, -1.951066 | ||
2012-07-16 | Stanton St Bernard | 51.358835, -1.860664 | ||
2012-07-17 | Yatesbury | 51.436943, -1.927957 | ||
2012-07-21 | Foxhill | 51.526023, -1.673257 | ||
2012-07-21 | Telford | 52.678795, -2.554533 | ||
2012-07-21 | Telford | 52.678795, -2.554182 | ||
2012-07-22 | Aldbourne | 51.484502, -1.625874 | ||
2012-07-23 | Longwood Warren | 51.041394, -1.230940 | ||
2012-07-24 | Allington | 51.373895, -1.895555 | ||
2012-07-24 | Bishops Cannings Down | 51.396853, -1.928215 | ||
2012-07-25 | Hinton Parva | 51.531769, -1.657884 | ||
2012-07-25 | Windmill Hill | 51.432562, -1.871350 | ||
2012-07-26 | Olivers Castle | 51.382589, -1.990147 | ||
2012-07-26 | West Overton Hill | 51.398237, -1.813616 | ||
2012-07-28 | Etchilhampton Hill | 51.349046, -1.957100 | ||
2012-07-28 | Hannington | 51.628794, -1.746702 | ||
2012-07-29 | Allington | 51.373034, -1.902861 | ||
2012-07-29 | Ogbourne St George | 51.469981, -1.765656 | ||
2012-07-29 | Owlesbury | 51.022209, -1.263539 | ||
2012-07-31 | Windmill Hill | 51.438008, -1.872674 | ||
2012-08-01 | Avebury | 51.431103, -1.850309 | ||
2012-08-02 | Martinsell Hill | 51.380176, -1.729049 | ||
2012-08-04 | Coventry | 52.427849, -1.588974 | ||
2012-08-05 | Milk Hill | 51.371408, -1.866359 | ||
2012-08-05 | Owslebury | 51.014259, -1.248778 | ||
2012-08-08 | Roundway | 51.373939, -1.978523 | ||
2012-08-09 | Cheesefoot Head | 51.046668, -1.244090 | ||
2012-08-09 | Cheesefoot Head | 51.046000, -1.242720 | ||
2012-08-11 | Bishops Cannings | 51.383000, -1.956939 | ||
2012-08-11 | Malmesbury | 51.588427, -2.065260 | ||
2012-08-12 | Devils Den | 51.425249, -1.783724 | ||
2012-08-14 | Uffington | 51.581599, -1.568416 | ||
2012-08-15 | Leamington Spa | 52.327829, -1.454541 | ||
2012-08-18 | Leamington Spa | 52.269487, -1.476190 | ||
2012-08-19 | Furze Hill | 51.392620, -1.825634 | ||
2012-08-20 | Woodborough Hill | 51.351320, -1.826404 | ||
2012-08-21 | Barnsley | 53.544559, -1.542050 | ||
2012-08-21 | Furze Hill | 51.384571, -1.823612 | ||
2012-08-21 | Hackpen Hill | 51.472769, -1.812595 | ||
2012-08-21 | Hackpen Hill | 51.469310, -1.813790 | ||
2012-08-23 | Savernake Forest | 51.416759, -1.670905 | ||
2012-08-26 | Hackpen Hill | 51.477098, -1.820147 | ||
2012-08-30 | All Cannings | 51.359906, -1.892636 | ||
2012-09-05 | Ridgeway | 51.418585, -1.829223 | ||
2012-09-07 | Rochford | 51.568483, 0.723184 |
Crop circles Uingereza 2011
Datum | Platz | GPS-Koordinaten | Anm. | Link |
2011-04-22 | Chepstow | 51.619512, -2.681747 | ||
2011-04-27 | Adams Grave | 51.367915, -1.845396 | ||
2011-04-29 | Silbury Hil | 51.412588, -1.862439 | ||
2011-05-07 | Hannington | 51.632938, -1.780205 | ||
2011-05-07 | Hannington | 51.632383, -1.786146 | ||
2011-05-16 | Winchester | 51.050769, -1.356296 | ||
2011-05-17 | Winchester | 51.051292, -1.355328 | ||
2011-05-17 | West Kennett | 51.407231, -1.843534 | ||
2011-05-21 | Barbury Castle | 51.491672, -1.763674 | ||
2011-05-28 | Ridgeway | 51.417268, -1.832748 | ||
2011-05-30 | Hackpen Hill | 51.479425, -1.838537 | ||
2011-06-01 | Wilton Windmill | 51.352499, -1.602154 | ||
2011-06-09 | Ashbury | 51.557858, -1.602067 | ||
2011-06-18 | King's Somborne | 51.080447, -1.488987 | ||
2011-06-18 | Worlaby | 53.268897, 0.000998 | ||
2011-06-20 | Coberley | 51.846606, -2.031315 | ||
2011-06-20 | Stonehenge | 51.178882, -1.861579 | ||
2011-06-21 | Stonehenge | 51.183809, -1.864146 | ||
2011-06-21 | Westwoods | 51.391990, -1.812247 | ||
2011-06-21 | Stanton St Bernard | 51.365980, -1.865555 | ||
2011-06-22 | West Kennett | 51.407231, -1.843534 | ||
2011-06-22 | East Field | 51.361052, -1.830651 | ||
2011-06-25 | Beelsby 1 | 53.504977, -0.157369 | ||
2011-06-26 | Beelsby 2 | 53.504138, -0.154665 | ||
2011-06-26 | Stanton St Bernhard | 51.355402, -1.859456 | ||
2011-06-27 | Chicklade | 51.117082, -2.075928 | ||
2011-06-28 | Allington | 51.371303, -1.895931 | ||
2011-06-28 | Allington | 51.359118, -1.914977 | ||
2011-06-29 | Hinton Parva | 51.537080, -1.649907 | ||
2011-07-02 | Barbury Castle | 51.489881, -1.767808 | ||
2011-07-03 | Walmsgate | 53.290045, 0.041681 | ||
2011-07-04 | Stanton St Bernard | 51.350626, -1.862498 | ||
2011-07-04,6 | Stanton St Bernhard | 51.353973, -1.862546, | ||
2011-07-06,8 | Milk Hill | 51.369572, -1.853397 | ||
2011-07-11 | All Cannings | 51.360149, -1.884716 | ||
2011-07-13 | Windmill Hill | 51.435452, -1.871335 | ||
2011-07-13 | Lane End | 51.036926, -1.218858 | ||
2011-07-13 | Stonehenge | 51.176025, -1.825924 | ||
2011-07-13 | Mere | 51.105198, -2.216442 | ||
2011-07-18 | Ridgeway | 51.430005, -1.821945 | ||
2011-07-20 | Louth | 53.323310, -0.054848 | ||
2011-07-20 | Hinton Parva | 51.531119, -1.652208 | ||
2011-07-20 | Beckhampton | 51.422705, -1.903227 | ||
2011-07-22 | Temple Balsall | 52.369577, -1.691946 | ||
2011-07-22 | East Kennett | 51.404506, -1.841364 | ||
2011-07-23 | Roundway Hill | 51.378186, -1.976438 | ||
2011-07-24 | Waylands Smithy | 51.563711, -1.590474 | ||
2011-07-25 | Etchilhampton Hill | 51.345311, -1.956724 | ||
2011-07-25 | Roundway | 51.374955, -1.976260 | ||
2011-06-25 | West Kennet Long Barrow | 51.410024, -1.848959 | ||
2011-07-26 | East Field | 51.360201, -1.829980 | ||
2011-07-26 | Windmill Hill | 51.436338, -1.882095 | ||
2011-07-27 | Cherhill | 51.426609, -1.935199 | ||
2011-07-27 | Chirton | 51.304052, -1.897235 | ||
2011-07-29 | Inkpen | 51.357128, -1.454146 | ||
2011-08-02 | Avebury Trusloe | 51.420804, -1.863287 | ||
2011-08-04 | Waylands Smithy | 51.570973, -1.588136 | ||
2011-08-04 | Bishops Cannings | 51.368452, -1.950026 | ||
2011-08-06 | Morgans Hill | 51.394355, -1.952524 | ||
2011-08-07 | Marlborough Downs | 51.445721, -1.795525 | ||
2011-08-10 | Giants Grave | 51.364380, -1.766319 | ||
2011-08-12 | Beckhampton | 51.424330, -1.896551 | ||
2011-08-12 | Yatesbury | 51.428400, -1.897675 | ||
2011-08-15 | Cherhill | 51.436587, -1.939544 | ||
2011-08-28 | Alnwick | 55.407430, -1.656978 | ||
2011-10-07 | East Field | 51.364218, -1.831500 | ||
2011-12-08 | Roundway Hill | 51.379811, -1.979056 |
Kama nia, wasiliana cropcirclesonline@gmail.com
Utangulizi
Tahadhari - Attention - Attention (imeandikwa Novemba 30, 2012)
Tayari Ndani ya siku chache, saa ya karibuni na mwisho wa 2012
(Kama ni walidhani kuwa mwisho wa dunia, yeah ...)
Katika ukurasa huu itakuwa hatua kwa hatua kuchapishwa maelezo ya kiasi kikubwa (80-90%) Kwamba duru mazao imepatikana katika dunia nzima, siyo tu katika Uingereza. Katika random, kutoka baadhi ya nchi nyingine - Uholanzi, Sweden, Norway, Marekani, Ujerumani, Italia, Finland, Jamhuri ya Czech - Slovakia na wengine wengi. Itakuwa hatua kwa hatua kuwekwa data kitu juu ya matukio ya mtu binafsi kuanzia miaka ya mwisho kwa sasa.
daraja kutoka Uingereza, bila shaka, zinazokusanywa Wale ni tayari zaidi ya elfu. Kutoka nchi nyingine lazima tu waliotawanyika vielelezo (Norway, Sweden), kama vile kadhaa nyingi (Italia), au vielelezo Karibu mbili mia moja (Ujerumani)
Hapa juu ya ukurasa huu au viungo kitawekwa kitu kimsingi locale jina na tarehe ambapo muundo alikutwa. Kuendelea, bila shaka, GPS data, na zilizounganishwa na Google Earth (* kml., * kmz.) Ambayo inaongoza kwa moja mpaka mahali ambapo Waangalizi mfano ilitokea. Katika Addition, inaweza kuonyesha baadhi ya maelezo zaidi - picha maarufu, viungo kurasa kuchapishwa.
Katika baadhi ya kesi itakuwa visas miniature kidogo ya muundo, na data ya msingi, thumbnails na viungo kwa photos inayojulikana zaidi kuchapishwa. Baadhi ya viungo itakuwa moja mahali sura takriban (mfano) wa sura katika hatua ya Matukio, Kulingana na habari, inapatikana kuhusu mahali mazao mduara na ngono.
Wazi kabisa hii ni database wengi Comprehensive wa duru mazao GPS (Machimbo), kupatikana duniani nzima, Hiyo milele kuchapishwa. Hata hivyo kuwa na kuchapishwa katika fomu rahisi, tu jina, tarehe, GPS. Pia labda + viungo baadhi ya kuvutia.
Miongoni mwa mambo mengine: kugusa hisia za Watu (kuna si wengi Them ndani wewe, dear watu, lakini hapa na pale baadhi zipo) Hakika kupitia uchunguzi wa maeneo ya Pekee na hali ya ndani, Hasa kupitia Google Earth , kufikia hakika wanaamini Hiyo ni njia ya asili ya maelezo ya duru mazao kwa kutokwa umeme ni moja tu iwezekanavyo. Mitaa ya asili na bandia umeme viboko - miti, vichaka, nguvu fito. Baadhi ya duru mazao yanaweza kupatikana kwenye asili ya picha ramani kutoka miaka tofauti, kama vile irregularly akalala `watakuwa mazao ya maeneo, karibu na mbali. Wao ni kabisa husishwa Kompletterande Them, na Ondoka Kutoka sababu Same hasa kama duru ya mazao - na matokeo ya umeme kutoka yanayovuja umeme. Zaidi katika Google Earth - kuna kuwepo Uwezekano wa kuonyesha picha kutoka miaka tofauti.
Sasa mifano michache tu, baada ya muda itakuwa daima kukua zaidi ..
Tunaweza tu kuwashukuru kwa mara nyingine tena kwa mwelekeo siri ya Wapelelezi - mazao duru - Cerchi nel grano - kutoka Italia, Labda nani ni wale tu katika ulimwengu, uwezo wa kuchukua huduma kuhusu maumbo Kabisa isiyo ya kawaida, kama vile kutafuta uhusiano maalum .
Na hapa ni! Wapendwa, ndiyo!
leo ni Desemba 22, 2012, mwisho wa dunia ilitokea, (hakuja, kama kawaida), na database kubwa ya duru mazao GPS milele walipokutana, ni tu kwa ajili ya mwanzo wa kuingia katika maisha.
Je, si kuchapishwa kabisa mara moja, bila shaka, ina zaidi kuliko maeneo mengi elfu.
Kama sampuli ndogo katika maeneo ya kwanza ya wachache nchini Uingereza - 2012, 2011.
Katika awamu ya kwanza itakuwa kuchapishwa tu katika mfumo wa maandishi wazi, baada ya muda itakuwa aliongeza viungo moja kwa moja na Google Earth (* KML., *. KMZ), na viungo kwa maeneo mengine kwenye mtandao, ambapo Wao ni sasa hasa kama photos ya maeneo yaliyotajwa na maumbo ya kawaida kupatikana - duru mazao.
Kwanza wageni katika hatua hii, bila shaka, kwa sasa unaweza kutumia Google search engine kupitia Ambayo, baada ya kuingia ufunguo neno "mazao mduara" pamoja na tarehe ya ugunduzi na jina eneo, wanaweza kupata picha. Kutumia data kutoka safu GPS , ramani kupitia baadhi ya maombi kama vile Microsoft Google Maps au Google Earth , Wanaweza kutembelea moja Akionekana aitwaye mahali. Katika baadhi ya matukio Wao hata kuwa uweza Imerekodiwa kupata mfano, kadhaa Wale itakuwa zipo.
Hakika ni thamani ya kuzingatia, Hiyo data zote zinazotolewa hapa ni kabisa bila ya malipo , bila ya Mahitaji kwa ajili ya uhamisho yoyote Walengwa na malipo, na kufanya tovuti hii sana tofauti na wengine. Maeneo mengine ni juu ya uzushi wa duru wa mazao katika FACT tu parasitising tu. Naam, utafiti wa msingi ni utafiti za Msingi.
Hiyo nyingine maeneo ya kukabiliana na uzushi wa duru ya mazao, hasa na maono na lengo kutoka kwa wageni na kufanya kama fedha nyingi, katika watazamaji wanyofu kujaribu kujenga hisia Hiyo ni kitu isiyo ya kawaida, incomprehensible, na wenye huruma kujaribu kutoa wasomaji mbalimbali ya machapisho 'mtaalamu' na video, ambayo inaruhusu kwa zaidi kujiingiza katika tu kidogo kama maelezo yanayoweza kueleweka na kueleweka, kila uzushi kabisa unprovable. kupelekea Them kuwa UFO, visahani flying, wageni na nyingine isiyo ya kawaida Sawa au wakati mwingine hata mbaya nonsense . mziki yao kusudi tu ni faida, hasa ni kujaribu kuuza kiasi kubwa ya Maono ya uongo wao na nonsense Vitabu, magazeti, machapisho ya video, sinema, video, full nonsensical mbalimbali, wakati mwingine sana ujinga, sayansi Junk, nadharia pseudoscience.. Katika Same wakati wakati akijaribu kuangalia kama Wao peke walikuwa mwokozi wa mwisho wa wanadamu Lengo lao pekee. ni fedha, na Wale ni zinazotolewa kwa wingi na watazamaji aliiba maskini.
Unafikiri, vimelea?
Ukarasa huu uliandaliwa, na wote ukweli na nadharia Imesomwa hapa walikuwa sana kabisa, na uhusiano wa karibu kuchunguza kwa kina na kisayansi
Jan Ledecky