Many informations about COVID-19, CORONAVIRUS, how will it spread into population
in many countries, actual COVID-19, CORONAVIRUS GRAPHS, also Perspectives, forecasts, outlooks for the future, epidemic and pandemic prognosis and actual
>>>>>> COVID-19, CORONAVIRUS PREDICTIONS <<<<<<
COVID-19, CORONAVIRUS links to GRAPHS day by day
COVID-19, CORONAVIRUS links to PREDICTIONS day by day
Other interesting COVID-19, CORONAVIRUS summary links and reference pages
Crop circles - England
Crop circle archive - England 2003-94 (2012, 2011,2010-09, 2008-06, 2005-04)
2003-08-08 | Crop circle at Wiltshire, South Field, Alton Priors | ||
2003-08-06 | Crop circle at Wiltshire, Morgan's Hill | ||
2003-08-04 | Crop circle at Wiltshire, Milk Hill | ||
2003-08-03 | Crop circle at Wiltshire, Morgan's Hill | ||
2003-07-28 | Crop circle at Wiltshire, Burderop Down, nr Barbury Castle | ||
2003-07-27 | Crop circle at Wiltshire, Hackpen Hill | ||
2003-07-27 | Crop circle at Wiltshire, Woodborough Hill | ||
2003-07-20 | Crop circle at Wiltshire, Hackpen Hill | ||
2003-07-20 | Crop circle at Wiltshire, West Stowell | ||
2003-07-19 | Crop circle at Wiltshire, Beckhampton | ||
2003-07-14 | Crop circle at Wiltshire, Woodborough Hill | ||
2003-07-13 | Crop circle at Wiltshire, Avebury Trusloe | ||
2003-07-06 | Crop circle at Wiltshire, | ||
2003-06-24 | Crop circle at Wiltshire, Stanton St. Bernard | ||
2003-06-21 | Crop circle at Wiltshire, Windmill Hill | ||
2003-06-15 | Crop circle at Wiltshire, All Cannings | ||
2002-08-27 | Crop circle at Berkshire, Crooked Soley | ||
2002-08-18 | Crop circle at Wiltshire, The Sanctuary | ||
2002-08-15 | Crop circle at Hampshire, Sparsholt | ||
2002-08-15 | Crop circle at Hampshire, Winchester | ||
2002-08-14 | Crop circle at Wiltshire, East Field, Alton Priors | ||
2002-08-11 | Crop circle at Wiltshire, Etchilhampton | ||
2002-08-02 | Crop circle at Wiltshire, Windmill Hill | ||
2002-07-28 | Crop circle at Wiltshire, Avebury Henge | ||
2002-07-28 | Crop circle at Wiltshire, Knoll Down | ||
2002-07-24 | Crop circle at Wiltshire, Barbury Castle | ||
2002-07-22 | Crop circle at Hampshire, Rogate, nr Petersfield | ||
2002-07-22 | Crop circle at Wiltshire, South Field, Alton Barnes | ||
2002-07-21 | Crop circle at Wiltshire, Beacon Hill | ||
2002-07-18 | Crop circle at Wiltshire, Windmill Hill | ||
2002-07-17 | Crop circle at Wiltshire, Pewsey White Horse | ||
2002-07-15 | Crop circle at Wiltshire, East Field, Alton Priors | ||
2002-07-04 | Crop circle at Wiltshire, Stonehenge | ||
2002-06-23 | Crop circle at Wiltshire, West Overton | ||
2002-06-02 | Crop circle at Wiltshire, Avebury Trusloe | ||
2001-08-19 | Crop circle at Hampshire, Chibolton | ||
2001-08-14 | Crop circle at Hampshire, Chibolton | ||
2001-08-14 | Crop circle at Wiltshire, Milk Hill, Alton Barnes | ||
2001-08-10 | Crop circle at Wiltshire, Woodborough Hill | ||
2001-08-04 | Crop circle at Wiltshire, Honey Street | ||
2001-07-28 | Crop circle at Wiltshire, Old Shaw Village | ||
2001-07-28 | Crop circle at Wiltshire, Stanton St. Bernard | ||
2001-07-28 | Crop circle at Hampshire, West Tisted | ||
2001-07-25 | Crop circle at Cambridgeshire, Great Shelford | ||
2001-07-15 | Crop circle at Hampshire, Chilcomb Down | ||
2001-07-15 | Crop circle at Wiltshire, Windmill Hill | ||
2001-07-11 | Crop circle at Cambridgeshire, Great Shelford | ||
2001-06-24 | Crop circle at Wiltshire, Liddington Castle | ||
2001-06-17 | Crop circle at Wiltshire, Badbury | ||
2001-06-09 | Crop circle at Wiltshire, Berwick Bassett | ||
2000-08-13 | Crop circle at Wiltshire, Woodborough Hill | ||
2000-08-07 | Crop circle at Wiltshire, Pewsey White Horse | ||
2000-08-07 | Crop circle at Wiltshire, Stanton St. Bernard | ||
2000-08-06 | Crop circle at Wiltshire, Horton | ||
2000-07-27 | Crop circle at Wiltshire, Bishop Cannings | ||
2000-07-25 | Crop circle at Wiltshire, Beckhampton | ||
2000-07-24 | Crop circle at Wiltshire, Silburry Hill | ||
2000-07-24 | Crop circle at Oxfordshire, Uffington White Horse | ||
2000-07-22 | Crop circle at Wiltshire, Avebury Trusloe | ||
2000-07-19 | Crop circle at Hantshire, Everleigh Ashes | ||
2000-07-15 | Crop circle at Hantshire, Bishop's Sutton | ||
2000-07-02 | Crop circle at Wiltshire, East Kennett | ||
2000-07-02 | Crop circle at Hantshire, Upham | ||
2000-06-30 | Crop circle at Wiltshire, Milk Hill, Alton Barnes | ||
2000-06-27 | Crop circle at Wiltshire, Bishops Cannings | ||
2000-06-19 | Crop circle at Wiltshire, Southfield, Alton Priors | ||
2000-06-18 | Crop circle at Wiltshire, Windmill Hill | ||
2000-06-11 | Crop circle at Wiltshire, Silbury Hill | ||
1999-08-04 | Crop circle at Wiltshire, West Kennett Longbarrow | ||
1999-07-28 | Crop circle at Wiltshire, Beckhampton | ||
1999-07-23 | Crop circle at Wiltshire, Barbury Castle | ||
1999-07-21 | Crop circle at Wiltshire, Liddington Castle | ||
1999-07-19 | Crop circle at Wiltshire, Devils Den, Clatford | ||
1999-07-18 | Crop circle at Wiltshire, Cherhill | ||
1999-07-16 | Crop circle at Wiltshire, Honey Street | ||
1999-07-16 | Crop circle at Wiltshire, Windmill Hill | ||
1999-07-04 | Crop circle at Wiltshire, Hackpen Hill | ||
1999-06-24 | Crop circle at Wiltshire, West Overton | ||
1999-05-31 | Crop circle at Wiltshire, Barbury Castle | ||
1999-05-30 | Crop circle at Hantshire, Penton Grafton | ||
1999-05-02 | Crop circle at Hantshire, Middle Wallop | ||
1998-08-09 | Crop circle at Wiltshire, Tawsmead Copse | ||
1998-08-08 | Crop circle at Wiltshire, Beckhampton | ||
1998-07-11 | Crop circle at Hantshire, Fareham | ||
1998-07-05 | Crop circle at Hantshire, Danebury Hillfort | ||
1998-07-04 | Crop circle at Buckinghamshire, Dadford | ||
1998-06-20 | Crop circle at Wiltshire, Beckhampton | ||
1998-06-19 | Crop circle at Hantshire, Clanfield | ||
1998-05-03 | Crop circle at Wiltshire, East Kennett | ||
1997-08-08 | Crop circle at Wiltshire, Milk Hill, Alton Barnes | ||
1997-07-30 | Crop circle at Wiltshire, Etchilhampton | ||
1997-07-23 | Crop circle at Wiltshire, Silbury Hill | ||
1997-07-11 | Crop circle at Wiltshire, Alton Priors | ||
1997-05-04 | Crop circle at Wiltshire, Barbury Castle | ||
1997-04-20 | Crop circle at Wiltshire, Barbury Castle | ||
1996-08-02 | Crop circle at Bedfordshire, Barton Le Clay | ||
1996-07-29 | Crop circle at Wiltshire, Windmill Hill | ||
1996-07-27 | Crop circle at Wiltshire, Liddington Castle | ||
1996-07-07 | Crop circle at Wiltshire, Stonehenge | ||
1996-07-06 | Crop circle at Hantshire, East Oakley | ||
1996-07 | Crop circle at Wiltshire, Ashbury Oxon | ||
1996-06-17 | Crop circle at Wiltshire, Alton Barnes | ||
1996-06-11 | Crop circle at Cambridgeshire, Girton | ||
1995-07-04 | Crop circle at Hantshire, Punchbowl | ||
1995-07 | Crop circle at Hantshire, East Meon | ||
1995-07 | Crop circle at Hantshire, Exton | ||
1995-07 | Crop circle at Wiltshire, Winterbourne Basset | ||
1995-06-26 | Crop circle at Hantshire, Longwood | ||
1995-06-20 | Crop circle at Hantshire, Gander Down | ||
1995-06-19 | Crop circle at Hantshire, Bishop Sutton | ||
1995-06-17 | Crop circle at Hantshire, Cowdown | ||
1995-06-13 | Crop circle at Hantshire, Telegraph Hill | ||
1995-06 | Crop circle at Hantshire, Brockhurst Park | ||
1995-05-28 | Crop circle at Wiltshire, Beckhampton | ||
1994-08-10 | Crop circle at Wiltshire, Avebury Henge | ||
1994-07-23 | Crop circle at Wiltshire, West Stowell | ||
1994-07-23 | Crop circle at West Sussex, East Dean | ||
1994-07-15 | Crop circle at Wiltshire, Bishops Cannings | ||
1994-07 | Crop circle at Wiltshire, Berwick Bassett |
Long quotations (considerably more than only a few sentences) from domain cropcirclesonline.com also translated to any language, would be better publish anywhere with author's permission. Thanks.
Also copyrighted photographs ©cropcirclesonline.com ©quick spigots
Citations allowed, certainly. Name source, please. Also link where possible, thx.
Contact cropcirclesonline@gmail.com or lightningsymbols(at)hotmail.com