Many informations about COVID-19, CORONAVIRUS, how will it spread into population
in many countries, actual COVID-19, CORONAVIRUS GRAPHS, also Perspectives, forecasts, outlooks for the future, epidemic and pandemic prognosis and actual
>>>>>> COVID-19, CORONAVIRUS PREDICTIONS <<<<<<
COVID-19, CORONAVIRUS links to GRAPHS day by day
COVID-19, CORONAVIRUS links to PREDICTIONS day by day
Other interesting COVID-19, CORONAVIRUS summary links and reference pages
Crop circles 2013 UK
Crop circle archive - England 2013 (2012, 2011, 2010-09, 2008-06, 2005-04, 2003-94)
(photo icons also link to detailed pages)Crop Circles 2013 - England
Hover the pointer over the icon in the photo column to enlarge it. Click to visit much more detailed page of that particular crop circle, more photos, larger, some other notes, explanation details. The link from the GPS column points exactly to that location in Google Maps. Later also mounted model into Google Earth base photo surface.
date | locality | GPS coordinates | note | links | photo |
2013-08-13 | Hackpen-Hill | 51.475538, -1.812867 | 1 | ||
2013-08-13 | West Kennett | 51.408582, -1.849042 | 1 | ||
2013-08-12 | Harewell Lane | 52.108429, -2.138432 | 1 | ||
2013-08-11 | Hackpen Hill | 51.47561, -1.819528 | 1 | ||
2013-08-10 | Chute Causeway | 51.313447, -1.586666 | 1 | ||
2013-08-08 | Silbury Hill | 51.408984, -1.85947 | 1 | ||
2013-08-06 | Monument Hill | 51.341557, -1.960663 | 1 | ||
2013-08-01 | Stonehenge | 51.173034, -1.827039 | 1 | ||
2013-08-01 | Roundway Hill | GPS unknown, cut | 1 | ||
2013-08-01 | Milk Hill | 51.367775, -1.84796 | 1 | ||
2013-07-31 | Gripp Patch | 51.31059, -1.883837 | 1, 2, 3 | ||
2013-07-28 | LimeKiln-Wood | 52.689103, -2.515431 | 1 | ||
2013-07-24 | Roundway | 51.384832, -1.995748 | 1, 2, 3, 4 | ||
2013-07-22 | Giant's Grave | 51.365657, -1.763375 | 1, 2 | ||
2013-07-16 | Hilcott | 51.322187, -1.846735 | 1, 2, 3, 4 | ||
2013-07-15 | All Cannings | 51.350868, -1.863373 | 1, 2, 3, 4 | ||
2013-07-15 | Hackpen Hill | 51.478233, -1.810776 | 1, 2. 3 | ||
2013-07-13 | Evesham | 52.127207, -1.844499 | 1, 2. 3 | ||
2013-07-08 | West Overton Hill | 51.402957, -1.803606 | cut | 1, 2 | |
2013-07-07 | Avebury Trusloe | 51.419976, -1.865192 | 1, 2, 3, 4 | ||
2013-07-07 | Milk Hill | 51.36970, -1.853649 | cut | 1 | |
2013-07-06 | Broad Hinton | 51.513782, -1.821020 | 1, 2 | ||
2013-07-06 | Ridgeway | 51.426399, -1.827422 | 1, 2, 3, 4 | ||
2013-06-25 | Silbury Hill | 51.41318, -1.860981 | 1, 2, 3, 4 | ||
2013-06-25 | Windmill Hill | 51.434083, -1.886376 | 1, 2, 3 | ||
2013-06-23 | Horton | 51.367206, -1.947004 | 1, 2, 3 | ||
2013-06-22 | Stanton St.B. - 2 | 51.363470, -1.860257 | 1, 2, 3 | ||
2013-06-21 | Stanton St.Bernard | 51.363470, -1.860257 | 1, 2 | ||
2013-06-21 | Yatesbury | 51.438412, -1.909622 | 1, 2, 3 | ||
2013-06-09 | Stanton St.Bernard | 51.36845, -1.859038 | 1, 2 | ||
2013-06-07 | Cherhill | 51.42681, -1.934885 | 1, 2 | ||
2013-06-02 | Alton Priors | 51.36246, -1.837609 | 1, 2, 3, 4 |
Long quotations (considerably more than only a few sentences) from domain cropcirclesonline.com also translated to any language, would be better publish anywhere with author's permission. Thanks.
Also copyrighted photographs ©cropcirclesonline.com ©quick spigots
Citations allowed, certainly. Name source, please. Also link where possible, thx.
Contact cropcirclesonline@gmail.com or lightningsymbols(at)hotmail.com